2025-01-05
Time | League | Match | Tip | Odds | Result |
---|---|---|---|---|---|
Bodrumspor vs Kayserispor | 1 | 2.15 | 1 – 1 | ||
Chesterfield vs Gillingham | Under 2.5 | 1.76 | Postp. | ||
Casa Pia vs Famalicao | BTTS/Yes | 2.06 | 1 – 1 | ||
Monza vs Cagliari | X2 | 1.58 | 1 – 2 |
Total Odds for Combo 1: 12.32
Time | League | Match | Tip | Odds | Result |
---|---|---|---|---|---|
Estrela vs Estoril | BTTS/No | 1.83 | 2 – 4 | ||
Kasimpasa vs Gaziantep | 1X | 1.24 | 2 – 2 | ||
Angers vs Brest | 2 | 2.36 | 2 – 0 | ||
Crewe vs Bromley | BTTS/No | 1.95 | 4 – 1 |
Total Odds for Combo 2: 10.44
Time | League | Match | Tip | Odds | Result |
---|---|---|---|---|---|
Aris Thessalonikis vs OFI Crete | BTTS/Yes | 1.98 | 0 – 2 | ||
Torino vs Parma | BTTS/No | 1.96 | 0 – 0 | ||
Dundee Utd vs Hearts | 1X | 1.39 | 0 – 1 | ||
Levadiakos vs Panserraikos | Under 2.5 | 1.71 | 1 – 0 |
Total Odds for Combo 3: 9.22
Time | League | Match | Tip | Odds | Result |
---|---|---|---|---|---|
Hibernian vs Rangers | Over 2.5 | 1.60 | 3 – 3 | ||
Kiryat Shmona vs Netanya | BTTS/Yes | 1.68 | 0 – 1 | ||
Motherwell vs Aberdeen | Over 2.5 | 1.95 | 2 – 0 | ||
ST Johnstone vs Dundee | BTTS/No | 2.14 | 1 – 3 |
Total Odds for Combo 4: 11.22
Time | League | Match | Tip | Odds | Result |
---|---|---|---|---|---|
Marseille vs LE Havre | Over 2.5 | 1.70 | 5 – 1 | ||
Liverpool vs Manchester United | 1 | 1.30 | 2 – 2 | ||
Volos vs AEK Athens FC | BTTS/No | 1.70 | 2 – 4 | ||
Lens vs Toulouse | Over 2.5 | 2.10 | 0 – 1 |
Total Odds for Combo 5: 7.89
Time | League | Match | Tip | Odds | Result |
---|---|---|---|---|---|
Santa Clara vs Farense | Under 2.5 | 1.59 | 0 – 0 | ||
Sunderland vs Portsmouth | 1 | 1.49 | 1 – 0 | ||
Fleetwood vs AFC Wimbledon | Over 2.5 | 2.07 | Postp. | ||
Fenerbahce vs Hatayspor | 1 | 1.15 | 2 – 1 |
Total Odds for Combo 6: 5.64