| Date | Fixture | Tip | Odd | Result |
| 28.02.2025 | Radomiak Radom vs Widzew Lodz | Over 2.5 | 2.00 | 1 : 1 |
| 27.02.2025 | Zamalek vs ZED | 1 | 2.10 | 1 : 1 |
| 26.02.2025 | Mlada Boleslav vs Bohemians | 1 | 2.00 | 0 : 2 |
| 25.02.2025 | Wigan vs Huddersfield | BTTS | 2.10 | 2 : 1 |
| 24.02.2025 | Sevilla vs Mallorca | 1 | 2.00 | 1 : 1 |
| 23.02.2025 | Como vs Napoli | 2 | 2.20 | 2 : 1 |
| 22.02.2025 | Valencia vs Atl. Madrid | 2 | 2.00 | 0 : 3 |
| 21.02.2025 | Freiburg vs Werder Bremen | Over 2.5 | 2.00 | 5 : 0 |
| 20.02.2025 | Ajax vs Royale Union SG | 1 | 2.10 | 0 : 2 |
| 19.02.2025 | Woking vs Solihull Moors | 1 | 2.25 | 1 : 0 |
| 18.02.2025 | Notts Co vs Colchester | 1 | 2.05 | 1 : 1 |
| 17.02.2025 | Annecy vs Caen | 1 | 2.25 | 1 : 0 |
| 16.02.2025 | Schalke vs Karlsruher SC | 1 | 2.05 | 2 : 1 |
| 15.02.2025 | Morecambe vs Accrington | 1 | 2.70 | 2 : 0 |
| 14.02.2025 | Augsburg vs RB Leipzig | 2 | 2.05 | 0 : 0 |
| 13.02.2025 | TSC vs Jagiellonia | 2 | 2.30 | 1 : 3 |
| 12.02.2025 | Sheffield Utd vs Middlesbrough | 1 | 2.25 | 3 : 1 |
| 11.02.2025 | Manisa FK vs Kocaelispor | Over 2.5 | 2.00 | 0 : 2 |
| 10.02.2025 | UTA Arad vs CFR Cluj | BTTS | 2.00 | 1 : 4 |
| 09.02.2025 | Real Sociedad vs Espanyol | BTS | 2.05 | 2 : 1 |
| 08.02.2025 | Ath Bilbao vs Girona | Over 2.5 | 2.05 | 3 : 0 |
| 07.02.2025 | Como vs Juventus | 2 | 2.00 | 1 : 2 |
| 06.02.2025 | Winterthur vs Zurich | 2 | 2.05 | 0 : 2 |
| 05.02.2025 | Univ. Craiova vs U. Cluj | BTTS | 2.20 | 1 : 0 |
| 04.02.2025 | Rotherham vs Bradford City | 1 | 2.05 | 0 : 1 |
| 03.02.2025 | Cagliari vs Lazio | 2 | 2.00 | 1 : 2 |
| 02.02.2025 | Willem II vs AZ Alkmaar | Over 2.5 | 2.10 | 0 : 2 |
| 01.02.2025 | Zvole vs Utrecht | 2 | 2.25 | 3 : 3 |





