| Date | Fixture | Tip | Odd | Result |
| 30.12.2023 | Aveley vs Dover | 1 | 1.90 | 2 : 1 |
| 30.12.2023 | Whitehawk vs Billericay | 2 | 2.15 | 0 : 1 |
| 30.12.2023 | Haringey vs Carshalton | 2 | 1.90 | 0 : 6 |
| Date | Fixture | Tip | Odd | Result |
| 24.12.2023 | Fenerbahce vs Galatasaray | 1st Half X | 2.30 | 0 : 0 / 0 : 0 |
| 24.12.2023 | Wolves vs Chelsea | Over 2.5 | 1.65 | 1 : 2 |
| 24.12.2023 | Bandirmaspor vs Adanaspor AS | BTTS | 2.00 | 2 : 3 |
| Date | Fixture | Tip | Odd | Result |
| 23.12.2023 | Helmond vs Roda | Over 3.5 | 2.65 | 3 : 3 |
| 23.12.2023 | Shrewsbury vs Peterborough | BTTS | 1.95 | 1 : 2 |
| 23.12.2023 | Leeds vs Ipswich | 1 | 1.90 | 4 : 0 |
| Date | Fixture | Tip | Odd | Result |
| 17.12.2023 | Almere City vs Vitesse | 1 | 2.55 | 5 : 0 |
| 17.12.2023 | Las Palmas vs Cadiz CF | 1 | 1.85 | 1 : 1 |
| 17.12.2023 | Heracles vs Feyenoord | BTTS | 1.80 | 0 : 4 |
| Date | Fixture | Tip | Odd | Result |
| 16.12.2023 | Preston vs Watford | 2 | 2.50 | 1 : 5 |
| 16.12.2023 | Fleetwood vs Peterborough | 2 | 2.00 | 0 : 1 |
| 16.12.2023 | RWDM vs St. Truiden | Over 2.5 | 1.90 | 3 : 0 |
| Date | Fixture | Tip | Odd | Result |
| 10.12.2023 | Vitesse vs Heracles | 1 | 1.91 | 2 : 0 |
| 10.12.2023 | Lyon vs Toulouse | 1 | 1.80 | 3 : 0 |
| 10.12.2023 | Barcelona vs Girona | Over 3.5 | 2.30 | 2 : 4 |
| Date | Fixture | Tip | Odd | Result |
| 09.12.2023 | Mallorca vs Sevilla | BTS | 2.00 | 1 : 0 |
| 09.12.2023 | Manchester Utd vs Bournemouth | Over 2.5 | 1.80 | 0 : 3 |
| 09.12.2023 | Dortmund vs RB Leipzig | Over 3.5 | 2.10 | 2 : 3 |
| Date | Fixture | Tip | Odd | Result |
| 03.12.2023 | Chelsea vs Brighton | 1 | 2.05 | 3 : 2 |
| 03.12.2023 | Brest vs Clermont | 1 | 1.85 | 3 : 0 |
| 03.12.2023 | Lecce vs Bologna | BTS | 2.05 | 1 : 1 |
| Date | Fixture | Tip | Odd | Result |
| 02.12.2023 | Brentford vs Luton | BTS | 1.95 | 3 : 1 |
| 02.12.2023 | Newcastle vs Manchester Utd | 1 | 1.95 | 1 : 0 |
| 02.12.2023 | B. Monchengladbach vs Hoffenheim | 1 | 2.25 | 2 : 1 |





