The Lanus vs Newells Old Boys clash on 17.03.2026 is set to be an exciting encounter, and our betting tips provide the best insights for making informed predictions. Our expert analysis covers Over 2.5 goals, BTTS, and other popular markets, ensuring you have the information you need to place winning bets on this match.

Liga Profesional Argentina
Lanus vs Newells Old Boys

@ betpluswin.com

Streak Insights
- Newells Old Boys matches have gone Under 2.5 in 3 straight. U2.5: 1.55.
Betting Tips and Predictions:
| Prediction | Odds | Source |
|---|---|---|
| Lanus is expected to be the likely winner. | 1.70 | ![]() |
| BTTS: No | 1.60 | ![]() |
| U 2.5 | 1.55 | ![]() |
Bet and Win Predictions, H2H Stats and Recent Results.
Lanus

Team Form and Performance Overview:
Lanus have faced challenges lately, managing only 1 wins in their last 5 matches. They’ve also drawn 2 games and suffered 2 losses.
Defensive setups have been more common, with only 1 matches featuring both teams finding the net.
Goals have been more scarce, with just 1 matches going over 2.5 goals.
Overall, Lanus have scored 2 goals and conceded 6 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 13.03.2026 | Estudiantes L.P. 0 – 1 Lanus W |
| 05.03.2026 | Lanus 0 – 3 Boca Juniors L |
| 02.03.2026 | Defensa Y Justicia 1 – 1 Lanus D |
| 22.02.2026 | Argentinos JRS 0 – 0 Lanus D |
| 13.02.2026 | Independiente 2 – 0 Lanus L |
Newells Old Boys

Team Form and Performance Overview:
Newells Old Boys have faced challenges lately, managing only 0 wins in their last 5 matches. They’ve also drawn 2 games and suffered 3 losses.
Their recent games have been quite even, with 2 matches out of 5 seeing both teams score.
Goals have been more scarce, with just 1 matches going over 2.5 goals.
Overall, Newells Old Boys have scored 2 goals and conceded 9 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 11.03.2026 | Newells Old Boys 1 – 1 Platense D |
| 01.03.2026 | Newells Old Boys 0 – 2 Rosario Central L |
| 25.02.2026 | Newells Old Boys 0 – 2 Estudiantes L.P. L |
| 21.02.2026 | Banfield 3 – 0 Newells Old Boys L |
| 16.02.2026 | Dep. Riestra 1 – 1 Newells Old Boys D |
Head-to-Head
H2H Matches between Lanus and Newells Old Boys
| 05.10.2024 | Newells Old Boys 2 – 1 Lanus |
| 21.05.2023 | Lanus 1 – 0 Newells Old Boys |
| 17.08.2022 | Newells Old Boys 2 – 0 Lanus |
Standings
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Velez Sarsfield | 10 | 6 | 4 | 0 | 12 | 5 | 7 | 22 | WDWDW |
| 2 | Union Santa Fe | 10 | 4 | 4 | 2 | 16 | 10 | 6 | 16 | DDWWW |
| 3 | Estudiantes L.P. | 9 | 4 | 3 | 2 | 7 | 4 | 3 | 15 | LLWWD |
| 4 | Talleres Cordoba | 10 | 4 | 3 | 3 | 10 | 9 | 1 | 15 | DWDLW |
| 5 | Independiente | 9 | 3 | 5 | 1 | 15 | 11 | 4 | 14 | DWDLW |
| 6 | Boca Juniors | 10 | 3 | 5 | 2 | 11 | 7 | 4 | 14 | DDWDD |
| 7 | Platense | 10 | 3 | 5 | 2 | 6 | 6 | 0 | 14 | LDDDW |
| 8 | San Lorenzo | 9 | 3 | 4 | 2 | 8 | 6 | 2 | 13 | DDDWD |
| 9 | Defensa Y Justicia | 9 | 2 | 7 | 0 | 8 | 6 | 2 | 13 | DDDDD |
| 10 | Lanus | 8 | 3 | 3 | 2 | 10 | 12 | -2 | 12 | WLDLD |
| 11 | Central Cordoba | 9 | 2 | 3 | 4 | 4 | 7 | -3 | 9 | DLWDL |
| 12 | Gimnasia M. | 9 | 2 | 3 | 4 | 5 | 10 | -5 | 9 | DDDLL |
| 13 | Instituto | 9 | 2 | 2 | 5 | 9 | 12 | -3 | 8 | LLDWW |
| 14 | Depo. Riestra | 9 | 0 | 6 | 3 | 2 | 5 | -3 | 6 | DDDDD |
| 15 | Newells Old Boys | 9 | 0 | 3 | 6 | 6 | 17 | -11 | 3 | DLLLD |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ind. Rivadavia | 10 | 6 | 2 | 2 | 16 | 12 | 4 | 20 | WLDDW |
| 2 | Belgrano | 10 | 5 | 4 | 1 | 11 | 7 | 4 | 19 | DWLWD |
| 3 | Rosario Central | 10 | 5 | 3 | 2 | 12 | 7 | 5 | 18 | WDWWL |
| 4 | Tigre | 10 | 4 | 5 | 1 | 16 | 9 | 7 | 17 | DDDLD |
| 5 | River Plate | 10 | 5 | 2 | 3 | 12 | 9 | 3 | 17 | WWDWL |
| 6 | Gimnasia L.P. | 10 | 4 | 2 | 4 | 13 | 14 | -1 | 14 | LWDLW |
| 7 | Racing Club | 9 | 3 | 3 | 3 | 11 | 9 | 2 | 12 | DWDDW |
| 8 | Huracan | 9 | 3 | 3 | 3 | 9 | 9 | 0 | 12 | LWLDW |
| 9 | Barracas Central | 9 | 3 | 3 | 3 | 8 | 8 | 0 | 12 | WDWLL |
| 10 | Argentinos JRS | 8 | 2 | 5 | 1 | 5 | 4 | 1 | 11 | DDDWL |
| 11 | Banfield | 10 | 3 | 1 | 6 | 11 | 13 | -2 | 10 | LLWLW |
| 12 | Sarmiento Junin | 10 | 3 | 1 | 6 | 6 | 11 | -5 | 10 | LDWLL |
| 13 | Atletico Tucuman | 9 | 1 | 3 | 5 | 10 | 14 | -4 | 6 | DLLLW |
| 14 | Aldosivi | 8 | 0 | 4 | 4 | 3 | 9 | -6 | 4 | DLLLD |
| 15 | Estudiantes Rio Cuarto | 9 | 1 | 1 | 7 | 3 | 13 | -10 | 4 | LLWLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Velez Sarsfield | 10 | 6 | 4 | 0 | 12 | 5 | 7 | 22 | WDWDW |
| 2 | Ind. Rivadavia | 10 | 6 | 2 | 2 | 16 | 12 | 4 | 20 | WLDDW |
| 3 | Belgrano | 10 | 5 | 4 | 1 | 11 | 7 | 4 | 19 | DWLWD |
| 4 | Rosario Central | 10 | 5 | 3 | 2 | 12 | 7 | 5 | 18 | WDWWL |
| 5 | Tigre | 10 | 4 | 5 | 1 | 16 | 9 | 7 | 17 | DDDLD |
| 6 | River Plate | 10 | 5 | 2 | 3 | 12 | 9 | 3 | 17 | WWDWL |
| 7 | Union Santa Fe | 10 | 4 | 4 | 2 | 16 | 10 | 6 | 16 | DDWWW |
| 8 | Estudiantes L.P. | 9 | 4 | 3 | 2 | 7 | 4 | 3 | 15 | LLWWD |
| 9 | Talleres Cordoba | 10 | 4 | 3 | 3 | 10 | 9 | 1 | 15 | DWDLW |
| 10 | Independiente | 9 | 3 | 5 | 1 | 15 | 11 | 4 | 14 | DWDLW |
| 11 | Boca Juniors | 10 | 3 | 5 | 2 | 11 | 7 | 4 | 14 | DDWDD |
| 12 | Platense | 10 | 3 | 5 | 2 | 6 | 6 | 0 | 14 | LDDDW |
| 13 | Gimnasia L.P. | 10 | 4 | 2 | 4 | 13 | 14 | -1 | 14 | LWDLW |
| 14 | San Lorenzo | 9 | 3 | 4 | 2 | 8 | 6 | 2 | 13 | DDDWD |
| 15 | Defensa Y Justicia | 9 | 2 | 7 | 0 | 8 | 6 | 2 | 13 | DDDDD |
| 16 | Racing Club | 9 | 3 | 3 | 3 | 11 | 9 | 2 | 12 | DWDDW |
| 17 | Huracan | 9 | 3 | 3 | 3 | 9 | 9 | 0 | 12 | LWLDW |
| 18 | Barracas Central | 9 | 3 | 3 | 3 | 8 | 8 | 0 | 12 | WDWLL |
| 19 | Lanus | 8 | 3 | 3 | 2 | 10 | 12 | -2 | 12 | WLDLD |
| 20 | Argentinos JRS | 8 | 2 | 5 | 1 | 5 | 4 | 1 | 11 | DDDWL |
| 21 | Banfield | 10 | 3 | 1 | 6 | 11 | 13 | -2 | 10 | LLWLW |
| 22 | Sarmiento Junin | 10 | 3 | 1 | 6 | 6 | 11 | -5 | 10 | LDWLL |
| 23 | Central Cordoba | 9 | 2 | 3 | 4 | 4 | 7 | -3 | 9 | DLWDL |
| 24 | Gimnasia M. | 9 | 2 | 3 | 4 | 5 | 10 | -5 | 9 | DDDLL |
| 25 | Instituto | 9 | 2 | 2 | 5 | 9 | 12 | -3 | 8 | LLDWW |
| 26 | Depo. Riestra | 9 | 0 | 6 | 3 | 2 | 5 | -3 | 6 | DDDDD |
| 27 | Atletico Tucuman | 9 | 1 | 3 | 5 | 10 | 14 | -4 | 6 | DLLLW |
| 28 | Aldosivi | 8 | 0 | 4 | 4 | 3 | 9 | -6 | 4 | DLLLD |
| 29 | Estudiantes Rio Cuarto | 9 | 1 | 1 | 7 | 3 | 13 | -10 | 4 | LLWLL |
| 30 | Newells Old Boys | 9 | 0 | 3 | 6 | 6 | 17 | -11 | 3 | DLLLD |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 83 | 0 | 0 | 0 | 143 | DDWDD | |||
| 2 | River Plate | 83 | 0 | 0 | 0 | 140 | WWDWL | |||
| 3 | Velez Sarsfield | 83 | 0 | 0 | 0 | 138 | WDWDW | |||
| 4 | Racing Club | 82 | 0 | 0 | 0 | 135 | DWDDW | |||
| 5 | Rosario Central | 83 | 0 | 0 | 0 | 131 | WDWWL | |||
| 6 | Argentinos JRS | 81 | 0 | 0 | 0 | 124 | DDDWL | |||
| 7 | Independiente | 82 | 0 | 0 | 0 | 124 | DWDLW | |||
| 8 | Lanus | 81 | 0 | 0 | 0 | 121 | WLDLD | |||
| 9 | Huracan | 82 | 0 | 0 | 0 | 121 | LWLDW | |||
| 10 | Estudiantes L.P. | 82 | 0 | 0 | 0 | 120 | LLWWD | |||
| 11 | Talleres Cordoba | 83 | 0 | 0 | 0 | 121 | DWDLW | |||
| 12 | Union Santa Fe | 83 | 0 | 0 | 0 | 115 | DDWWW | |||
| 13 | Barracas Central | 82 | 0 | 0 | 0 | 110 | WDWLL | |||
| 14 | San Lorenzo | 82 | 0 | 0 | 0 | 109 | DDDWD | |||
| 15 | Defensa Y Justicia | 82 | 0 | 0 | 0 | 109 | DDDDD | |||
| 16 | Ind. Rivadavia | 83 | 0 | 0 | 0 | 109 | WLDDW | |||
| 17 | Depo. Riestra | 82 | 0 | 0 | 0 | 106 | DDDDD | |||
| 18 | Platense | 83 | 0 | 0 | 0 | 106 | LDDDW | |||
| 19 | Belgrano | 83 | 0 | 0 | 0 | 105 | DWLWD | |||
| 20 | Tigre | 83 | 0 | 0 | 0 | 105 | DDDLD | |||
| 21 | Gimnasia L.P. | 83 | 0 | 0 | 0 | 100 | LWDLW | |||
| 22 | Instituto | 82 | 0 | 0 | 0 | 95 | LLDWW | |||
| 23 | Central Cordoba | 82 | 0 | 0 | 0 | 93 | DLWDL | |||
| 24 | Atletico Tucuman | 82 | 0 | 0 | 0 | 90 | DLLLW | |||
| 25 | Newells Old Boys | 82 | 0 | 0 | 0 | 85 | DLLLD | |||
| 26 | Banfield | 83 | 0 | 0 | 0 | 86 | LLWLW | |||
| 27 | Gimnasia M. | 9 | 0 | 0 | 0 | 9 | DDDLL | |||
| 28 | Sarmiento Junin | 83 | 0 | 0 | 0 | 80 | LDWLL | |||
| 29 | Aldosivi | 40 | 0 | 0 | 0 | 37 | DLLLD | |||
| 30 | Estudiantes Rio Cuarto | 9 | 0 | 0 | 0 | 4 | LLWLL |
Lanus vs Newells Old Boys match | 17.03.2026 Our daily football predictions are based on H2H evaluation and form-based match analysis.




































