The upcoming match between Bochum and Braunschweig on 12.04.2026 is a great opportunity for bettors. Our betting tips highlight markets like Over 2.5 goals, BTTS, and total goals, helping you make the best predictions for this game. We also take a look at the form of both teams, offering valuable insights for your bets.

2. Bundesliga
Bochum vs Braunschweig

@ betpluswin.com

Streak Insights
- Braunschweig matches have gone Under 2.5 in 4 straight. U2.5: 2.25.
- Both Teams to Score landed in 5 straight Bochum matches. BTTS Yes: 1.60.
Betting Tips and Predictions:
| Prediction | Odds | Source |
|---|---|---|
| Bochum to Win or Draw | 1.20 | ![]() |
| BTTS: Yes | 1.60 | ![]() |
| U 2.5 | 2.25 | ![]() |
Bet and Win Predictions, H2H Stats and Recent Results.
Bochum

Team Form and Performance Overview:
Bochum have faced challenges lately, managing only 1 wins in their last 5 matches. They’ve also drawn 1 games and suffered 3 losses.
All of their last 5 matches have featured both teams on the score sheet. Plenty of attacking play!
Their games have been filled with goals, with over 2.5 goals in 4 matches.
Overall, Bochum have scored 8 goals and conceded 12 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 04.04.2026 | FC Magdeburg 4 – 1 Bochum L |
| 22.03.2026 | Bochum 2 – 3 Holstein Kiel L |
| 14.03.2026 | Hertha Berlin 1 – 1 Bochum D |
| 07.03.2026 | Bochum 3 – 2 Kaiserslautern W |
| 27.02.2026 | Dusseldorf 2 – 1 Bochum L |
Braunschweig

Team Form and Performance Overview:
Braunschweig have faced challenges lately, managing only 1 wins in their last 5 matches. They’ve also drawn 2 games and suffered 2 losses.
A majority of their games have been exciting, with both teams scoring in 3 matches.
Goals have been more scarce, with just 1 matches going over 2.5 goals.
Overall, Braunschweig have scored 4 goals and conceded 5 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 05.04.2026 | Braunschweig 1 – 1 FC Nurnberg D |
| 20.03.2026 | Hannover 1 – 0 Braunschweig L |
| 14.03.2026 | Braunschweig 1 – 0 Dusseldorf W |
| 07.03.2026 | Paderborn 1 – 1 Braunschweig D |
| 01.03.2026 | Braunschweig 1 – 2 Preussen Munster L |
Head-to-Head
H2H Matches between Bochum and Braunschweig
| 09.11.2025 | Braunschweig 0 – 2 Bochum |
Standings
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schalke | 28 | 16 | 7 | 5 | 39 | 24 | 15 | 55 | WDDWD |
| 2 | Paderborn | 28 | 16 | 6 | 6 | 47 | 31 | 16 | 54 | WWDDW |
| 3 | Hannover | 29 | 15 | 8 | 6 | 49 | 35 | 14 | 53 | WDWDL |
| 4 | SV Elversberg | 28 | 15 | 7 | 6 | 48 | 30 | 18 | 52 | DWLWD |
| 5 | Darmstadt | 29 | 13 | 11 | 5 | 50 | 34 | 16 | 50 | LLDDW |
| 6 | Hertha Berlin | 29 | 13 | 8 | 8 | 43 | 34 | 9 | 47 | LWWDW |
| 7 | 1. FC Kaiserslautern | 29 | 14 | 4 | 11 | 49 | 41 | 8 | 46 | WWLWL |
| 8 | Karlsruher SC | 29 | 11 | 7 | 11 | 47 | 53 | -6 | 40 | WLWLD |
| 9 | 1. FC Nürnberg | 29 | 10 | 7 | 12 | 38 | 40 | -2 | 37 | LDWWL |
| 10 | VfL Bochum | 28 | 8 | 9 | 11 | 39 | 40 | -1 | 33 | LLDWL |
| 11 | Dynamo Dresden | 29 | 8 | 8 | 13 | 47 | 47 | 0 | 32 | WLLWD |
| 12 | Holstein Kiel | 29 | 8 | 8 | 13 | 36 | 43 | -7 | 32 | WDWLL |
| 13 | Arminia Bielefeld | 29 | 8 | 7 | 14 | 42 | 44 | -2 | 31 | LWLDL |
| 14 | Dusseldorf | 29 | 9 | 4 | 16 | 27 | 45 | -18 | 31 | LLLLW |
| 15 | 1. FC Magdeburg | 28 | 9 | 3 | 16 | 43 | 51 | -8 | 30 | WWDLL |
| 16 | Braunschweig | 28 | 8 | 6 | 14 | 30 | 45 | -15 | 30 | DLWDL |
| 17 | Greuther Furth | 29 | 8 | 6 | 15 | 40 | 61 | -21 | 30 | DLLWW |
| 18 | Preußen Münster | 29 | 6 | 10 | 13 | 31 | 47 | -16 | 28 | DDLLL |
Bochum vs Braunschweig match | 12.04.2026 Stay informed with football predictions based on H2H analysis and recent competitive form.
























