Betting on the Philadelphia Union vs Nashville SC match on 02.05.2026? Our expert tips focus on popular markets like Over 2.5 goals, BTTS, and total goals, giving you the best predictions for placing winning bets. With a detailed breakdown of team form and goal-scoring trends, you’ll be well-prepared to make the best betting decisions.

Major League Soccer
Philadelphia Union vs Nashville SC

@ betpluswin.com

Streak Insights
- Nashville SC are unbeaten in 3 straight matches. Double Chance (X2): 1.55.
- Nashville SC have won 3 in a row. 1×2 Away: 3.00.
Betting Tips and Predictions:
| Prediction | Odds | Source |
|---|---|---|
| Philadelphia Union to Win or Draw | 1.40 | ![]() |
| BTTS: Yes | 1.75 | ![]() |
| O 2.5 | 2.00 | ![]() |
Bet and Win Predictions, H2H Stats and Recent Results.
Philadelphia Union

Team Form and Performance Overview:
Philadelphia Union have faced challenges lately, managing only 1 wins in their last 5 matches. They’ve also drawn 2 games and suffered 2 losses.
A majority of their games have been exciting, with both teams scoring in 3 matches.
Their games have been filled with goals, with over 2.5 goals in 3 matches.
Overall, Philadelphia Union have scored 6 goals and conceded 8 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 25.04.2026 | Columbus Crew 2 – 0 Philadelphia Union L |
| 22.04.2026 | Toronto FC 3 – 3 Philadelphia Union D |
| 18.04.2026 | Philadelphia Union 0 – 0 DC United D |
| 11.04.2026 | Montreal Impact 1 – 2 Philadelphia Union W |
| 04.04.2026 | Charlotte 2 – 1 Philadelphia Union L |
Nashville SC

Team Form and Performance Overview:
Nashville SC are in great shape, clinching 4 wins in their last 5 outings. They’ve also drawn 0 games and suffered 1 losses.
Their recent games have been quite even, with 2 matches out of 5 seeing both teams score.
Their games have been filled with goals, with over 2.5 goals in 3 matches.
Overall, Nashville SC have scored 13 goals and conceded 4 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 26.04.2026 | Nashville SC 4 – 2 Charlotte W |
| 18.04.2026 | Atlanta Utd 0 – 2 Nashville SC W |
| 11.04.2026 | Charlotte 1 – 2 Nashville SC W |
| 05.04.2026 | Chicago Fire 1 – 0 Nashville SC L |
| 21.03.2026 | Nashville SC 5 – 0 Orlando City W |
Head-to-Head
H2H Matches between Philadelphia Union and Nashville SC
| 06.07.2025 | Nashville SC 1 – 0 Philadelphia Union |
| 16.03.2025 | Philadelphia Union 1 – 3 Nashville SC |
| 20.07.2024 | Philadelphia Union 3 – 0 Nashville SC |
| 07.04.2024 | Nashville SC 1 – 2 Philadelphia Union |
| 07.10.2023 | Philadelphia Union 0 – 0 Nashville SC |
Standings
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Earthquakes | 10 | 9 | 0 | 1 | 25 | 6 | 19 | 27 | WWWWW |
| 2 | Vancouver Whitecaps | 9 | 8 | 0 | 1 | 25 | 5 | 20 | 24 | WWWWL |
| 3 | Los Angeles FC | 10 | 6 | 2 | 2 | 17 | 6 | 11 | 20 | WDLLW |
| 4 | Seattle Sounders | 8 | 6 | 1 | 1 | 12 | 4 | 8 | 19 | WWWDW |
| 5 | Minnesota United | 10 | 5 | 2 | 3 | 11 | 14 | -3 | 17 | LWWWW |
| 6 | Real Salt Lake | 9 | 5 | 1 | 3 | 17 | 14 | 3 | 16 | LLWWD |
| 7 | Colorado Rapids | 10 | 4 | 1 | 5 | 22 | 18 | 4 | 13 | LDLWL |
| 8 | FC Dallas | 10 | 3 | 4 | 3 | 18 | 15 | 3 | 13 | LLDDW |
| 9 | Houston Dynamo | 9 | 4 | 0 | 5 | 12 | 18 | -6 | 12 | LWWLL |
| 10 | Los Angeles Galaxy | 10 | 3 | 3 | 4 | 15 | 16 | -1 | 12 | WLDWL |
| 11 | San Diego | 10 | 3 | 2 | 5 | 17 | 17 | 0 | 11 | LLLLL |
| 12 | Portland Timbers | 9 | 3 | 1 | 5 | 13 | 19 | -6 | 10 | WLWLD |
| 13 | Austin | 10 | 2 | 4 | 4 | 14 | 19 | -5 | 10 | WLDLD |
| 14 | St. Louis City | 9 | 1 | 3 | 5 | 9 | 16 | -7 | 6 | LLDDW |
| 15 | Sporting Kansas City | 9 | 1 | 1 | 7 | 7 | 25 | -18 | 4 | LLLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 9 | 7 | 1 | 1 | 21 | 6 | 15 | 22 | WWWLW |
| 2 | Inter Miami | 10 | 5 | 4 | 1 | 19 | 15 | 4 | 19 | DWWDD |
| 3 | Chicago Fire | 9 | 5 | 2 | 2 | 17 | 8 | 9 | 17 | WDWWW |
| 4 | New England Revolution | 9 | 5 | 1 | 3 | 17 | 12 | 5 | 16 | DWWWW |
| 5 | Charlotte | 10 | 4 | 2 | 4 | 18 | 18 | 0 | 14 | LLWLW |
| 6 | Toronto FC | 10 | 3 | 4 | 3 | 17 | 19 | -2 | 13 | LDDDW |
| 7 | New York City | 10 | 3 | 3 | 4 | 19 | 16 | 3 | 12 | LDLLD |
| 8 | Columbus Crew | 10 | 3 | 3 | 4 | 14 | 13 | 1 | 12 | WWLDW |
| 9 | FC Cincinnati | 10 | 3 | 3 | 4 | 19 | 23 | -4 | 12 | WDDDL |
| 10 | DC United | 10 | 3 | 3 | 4 | 11 | 15 | -4 | 12 | WDDLL |
| 11 | New York Red Bulls | 10 | 3 | 3 | 4 | 16 | 25 | -9 | 12 | LDLDW |
| 12 | CF Montreal | 9 | 3 | 0 | 6 | 13 | 20 | -7 | 9 | WWLLL |
| 13 | Atlanta Utd | 10 | 2 | 1 | 7 | 9 | 17 | -8 | 7 | WLLLL |
| 14 | Orlando City | 10 | 2 | 1 | 7 | 12 | 29 | -17 | 7 | LWLDL |
| 15 | Philadelphia Union | 10 | 1 | 2 | 7 | 9 | 17 | -8 | 5 | LDDWL |
Philadelphia Union vs Nashville SC match | 02.05.2026 We deliver football predictions through detailed H2H breakdowns and match performance insights.



































