The New York City vs Philadelphia Union game on 16.08.2026 promises plenty of betting opportunities. Our predictions focus on popular markets such as Over 2.5 goals, Under 2.5, and BTTS, providing the best tips for making informed betting decisions. With a detailed look at team form and stats, our preview covers all the key aspects of this match.

Major League Soccer
New York City vs Philadelphia Union

@ betpluswin.com

Streak Insights
- New York City are unbeaten in 3 straight matches. Double Chance (1X): 1.40.
- Philadelphia Union are unbeaten in 3 straight matches. Double Chance (X2): 1.60.
- Philadelphia Union have won 3 in a row. 1×2 Away: 2.90.
- Both Teams to Score landed in 5 straight New York City matches. BTTS Yes: 1.55.
Betting Tips and Predictions:
| Prediction | Odds | Source |
|---|---|---|
| New York City to Win or Draw | 1.40 | ![]() |
| BTTS: Yes | 1.55 | ![]() |
| O 2.5 | 1.70 | ![]() |
Bet and Win Predictions, H2H Stats and Recent Results.
New York City

Team Form and Performance Overview:
New York City have been solid, picking up 2 wins in their last 5 games. They’ve also drawn 2 games and suffered 1 losses.
All of their last 5 matches have featured both teams on the score sheet. Plenty of attacking play!
Their games have been filled with goals, with over 2.5 goals in 3 matches.
Overall, New York City have scored 8 goals and conceded 6 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 31.07.2026 | New York City 1 – 1 Toronto FC D |
| 25.07.2026 | New York City 3 – 1 Chicago Fire W |
| 22.07.2026 | Columbus Crew 1 – 2 New York City W |
| 24.05.2026 | Nashville SC 2 – 1 New York City L |
| 16.05.2026 | New York Red Bulls 1 – 1 New York City D |
Philadelphia Union

Team Form and Performance Overview:
Philadelphia Union have shown strong consistency, winning 3 matches in their recent 5, proving tough competition! They’ve also drawn 1 games and suffered 1 losses.
A majority of their games have been exciting, with both teams scoring in 4 matches.
Their games have been filled with goals, with over 2.5 goals in 3 matches.
Overall, Philadelphia Union have scored 12 goals and conceded 10 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 01.08.2026 | Philadelphia Union 3 – 2 Atlanta Utd W |
| 25.07.2026 | Philadelphia Union 1 – 0 Seattle Sounders W |
| 22.07.2026 | Philadelphia Union 3 – 1 New York Red Bulls W |
| 24.05.2026 | Inter Miami 6 – 4 Philadelphia Union L |
| 16.05.2026 | Philadelphia Union 1 – 1 Columbus Crew D |
Head-to-Head
H2H Matches between New York City and Philadelphia Union
| 01.03.2026 | Philadelphia Union 1 – 2 New York City |
| 04.10.2025 | Philadelphia Union 1 – 0 New York City |
| 12.04.2025 | New York City 1 – 0 Philadelphia Union |
| 18.09.2024 | New York City 1 – 5 Philadelphia Union |
| 15.05.2024 | Philadelphia Union 1 – 2 New York City |
Standings
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 14 | 10 | 2 | 2 | 34 | 12 | 22 | 32 | WLWDD |
| 2 | San Jose Earthquakes | 15 | 10 | 2 | 3 | 34 | 15 | 19 | 32 | WLLDD |
| 3 | Real Salt Lake | 14 | 8 | 2 | 4 | 26 | 19 | 7 | 26 | DWWLW |
| 4 | FC Dallas | 15 | 7 | 4 | 4 | 30 | 22 | 8 | 25 | WWLWW |
| 5 | Los Angeles FC | 15 | 7 | 3 | 5 | 24 | 17 | 7 | 24 | WLLLD |
| 6 | Seattle Sounders | 13 | 7 | 3 | 3 | 17 | 11 | 6 | 24 | LLWDD |
| 7 | Houston Dynamo | 14 | 7 | 1 | 6 | 19 | 23 | -4 | 22 | DWLWW |
| 8 | Minnesota United | 15 | 6 | 4 | 5 | 18 | 22 | -4 | 22 | DLLDW |
| 9 | Los Angeles Galaxy | 15 | 5 | 5 | 5 | 22 | 22 | 0 | 20 | DWLWD |
| 10 | San Diego | 15 | 4 | 5 | 6 | 30 | 27 | 3 | 17 | LDWDD |
| 11 | Colorado Rapids | 15 | 5 | 1 | 9 | 25 | 24 | 1 | 16 | LLWLL |
| 12 | St. Louis City | 14 | 4 | 4 | 6 | 16 | 20 | -4 | 16 | WDWWL |
| 13 | Portland Timbers | 14 | 4 | 2 | 8 | 22 | 28 | -6 | 14 | LLDWL |
| 14 | Austin | 15 | 3 | 5 | 7 | 19 | 31 | -12 | 14 | LLLDW |
| 15 | Sporting Kansas City | 14 | 3 | 2 | 9 | 14 | 36 | -22 | 11 | LWWLD |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 14 | 10 | 3 | 1 | 31 | 11 | 20 | 33 | WWWDD |
| 2 | Inter Miami | 15 | 9 | 4 | 2 | 39 | 28 | 11 | 31 | WWWWL |
| 3 | Chicago Fire | 14 | 8 | 2 | 4 | 27 | 16 | 11 | 26 | WWWLL |
| 4 | New England Revolution | 14 | 8 | 1 | 5 | 22 | 18 | 4 | 25 | LWLWW |
| 5 | New York Red Bulls | 15 | 6 | 4 | 5 | 25 | 32 | -7 | 22 | WDWWL |
| 6 | Charlotte | 15 | 6 | 3 | 6 | 24 | 23 | 1 | 21 | WWLDL |
| 7 | FC Cincinnati | 15 | 5 | 5 | 5 | 36 | 37 | -1 | 20 | WDLDW |
| 8 | New York City | 15 | 5 | 4 | 6 | 25 | 21 | 4 | 19 | LDWWL |
| 9 | DC United | 15 | 4 | 6 | 5 | 21 | 25 | -4 | 18 | DDLDW |
| 10 | Columbus Crew | 15 | 4 | 4 | 7 | 21 | 23 | -2 | 16 | WDLLL |
| 11 | CF Montreal | 14 | 4 | 2 | 8 | 22 | 31 | -9 | 14 | DLDWL |
| 12 | Orlando City | 15 | 4 | 2 | 9 | 23 | 44 | -21 | 14 | LDWLW |
| 13 | Toronto FC | 14 | 3 | 5 | 6 | 22 | 29 | -7 | 14 | LLLDL |
| 14 | Atlanta Utd | 14 | 3 | 2 | 9 | 14 | 23 | -9 | 11 | LDLWW |
| 15 | Philadelphia Union | 15 | 1 | 4 | 10 | 18 | 30 | -12 | 7 | LDLLD |
New York City vs Philadelphia Union match | 16.08.2026 Stay updated with football predictions driven by H2H data and match dynamics. Daily previews help you follow global football action.




































