2025-05-09
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| Millonarios vs Deportivo Pereira | Under 2.5 | 1.60 | 0 – 0 | ||
| Rouen vs Gobelins | BTTS/No | 1.85 | 2 – 2 | ||
| Deportes Tolima vs Union Magdalena | BTTS/No | 1.45 | 3 – 1 | ||
| Borussia Dortmund II vs Stuttgart II | Over 2.5 | 1.60 | 0 – 1 |
Total Odds for Combo 1: 6.87
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| Ilves Tampere vs haka | BTTS/Yes | 1.70 | 3 – 2 | ||
| Coventry vs Sunderland | BTTS/No | 1.70 | 1 – 2 | ||
| Sampdoria vs Salernitana | BTTS/No | 1.90 | 1 – 0 | ||
| Chateauroux vs Orleans | X2 | 1.75 | 2 – 0 |
Total Odds for Combo 2: 9.61
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| Modena vs Brescia | 1X | 1.35 | 2 – 2 | ||
| Preussen Munster vs Hertha Berlin | Over 2.5 | 1.55 | 2 – 0 | ||
| Cosenza vs Cesena | Under 2.5 | 1.85 | 0 – 1 | ||
| Leon vs Cruz Azul | BTTS/No | 1.90 | 2 – 3 |
Total Odds for Combo 3: 7.36
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| Motor Lublin vs Piast Gliwice | 1X | 1.45 | 1 – 4 | ||
| Barcelona SC vs River Plate | BTTS/No | 1.80 | 2 – 3 | ||
| Sepsi Sf. Gheorghe vs FC Botosani | BTTS/No | 1.95 | 2 – 0 | ||
| Dewa United vs Persita | Over 2.5 | 1.50 | 3 – 0 |
Total Odds for Combo 4: 7.63
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| Cambuur vs Maastricht | 1 | 1.25 | 1 – 0 | ||
| Sturm Graz vs Red Bull Salzburg | BTTS/Yes | 1.60 | 4 – 2 | ||
| Telstar vs Emmen | BTTS/Yes | 1.50 | 3 – 0 | ||
| Helmond Sport vs De Graafschap | BTTS/Yes | 1.45 | 1 – 4 |
Total Odds for Combo 5: 4.35
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| Istanbul Basaksehir vs Fenerbahce | BTTS/Yes | 1.65 | 1 – 4 | ||
| Palermo vs Frosinone | Under 2.5 | 1.95 | 2 – 0 | ||
| Gaziantep vs Alanyaspor | X2 | 1.55 | 0 – 1 | ||
| Western United vs Adelaide United | BTTS/Yes | 1.35 | 3 – 2 |
Total Odds for Combo 6: 6.73





