Looking at the Stuttgart vs Augsburg matchup on 09.11.2025, our betting tips cover a range of markets, including Over 2.5, Under 2.5, and BTTS. Our detailed predictions provide the best insights into team form and goal-scoring trends, helping you place winning bets with confidence.

Bundesliga
Stuttgart vs Augsburg

@ betpluswin.com

Streak Insights
- Stuttgart won the last 4 H2H meetings. 1×2 Home: 1.55.
Betting Tips and Predictions:
| Prediction | Odds | Source |
|---|---|---|
| Stuttgart is expected to be the likely winner. | 1.55 | ![]() |
| BTTS: Yes | 1.65 | ![]() |
| O 2.5 | 1.55 | ![]() |
Bet and Win Predictions, H2H Stats and Recent Results.
Stuttgart

Team Form and Performance Overview:
Stuttgart have shown strong consistency, winning 3 matches in their recent 5, proving tough competition! They’ve also drawn 0 games and suffered 2 losses.
Their recent games have been quite even, with 2 matches out of 5 seeing both teams score.
Their games have been filled with goals, with over 2.5 goals in 3 matches.
Overall, Stuttgart have scored 8 goals and conceded 5 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 06.11.2025 | Stuttgart 2 – 0 Feyenoord W |
| 01.11.2025 | RB Leipzig 3 – 1 Stuttgart L |
| 26.10.2025 | Stuttgart 2 – 1 Mainz W |
| 23.10.2025 | Fenerbahce 1 – 0 Stuttgart L |
| 18.10.2025 | Wolfsburg 0 – 3 Stuttgart W |
Augsburg

Team Form and Performance Overview:
Augsburg have faced challenges lately, managing only 1 wins in their last 5 matches. They’ve also drawn 1 games and suffered 3 losses.
A majority of their games have been exciting, with both teams scoring in 3 matches.
Their games have been filled with goals, with over 2.5 goals in 3 matches.
Overall, Augsburg have scored 5 goals and conceded 11 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 31.10.2025 | Augsburg 0 – 1 Dortmund L |
| 25.10.2025 | Augsburg 0 – 6 RB Leipzig L |
| 18.10.2025 | FC Koln 1 – 1 Augsburg D |
| 04.10.2025 | Augsburg 3 – 1 Wolfsburg W |
| 27.09.2025 | Heidenheim 2 – 1 Augsburg L |
Head-to-Head
H2H Matches between Stuttgart and Augsburg
| 11.05.2025 | Stuttgart 4 – 0 Augsburg |
| 12.01.2025 | Augsburg 0 – 1 Stuttgart |
| 10.05.2024 | Augsburg 0 – 1 Stuttgart |
| 20.12.2023 | Stuttgart 3 – 0 Augsburg |
| 21.04.2023 | Augsburg 1 – 1 Stuttgart |
Standings
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 9 | 9 | 0 | 0 | 33 | 4 | 29 | 27 | WWWWW |
| 2 | RB Leipzig | 9 | 7 | 1 | 1 | 19 | 10 | 9 | 22 | WWWDW |
| 3 | Dortmund | 9 | 6 | 2 | 1 | 15 | 6 | 9 | 20 | WWLDW |
| 4 | Stuttgart | 9 | 6 | 0 | 3 | 14 | 10 | 4 | 18 | LWWWW |
| 5 | Bayer Leverkusen | 9 | 5 | 2 | 2 | 18 | 14 | 4 | 17 | LWWWW |
| 6 | Hoffenheim | 9 | 5 | 1 | 3 | 18 | 15 | 3 | 16 | WWWLD |
| 7 | 1.FC Köln | 9 | 4 | 2 | 3 | 16 | 12 | 4 | 14 | WLDWL |
| 8 | Eintracht Frankfurt | 9 | 4 | 2 | 3 | 22 | 19 | 3 | 14 | DWDLW |
| 9 | Werder Bremen | 9 | 3 | 3 | 3 | 13 | 17 | -4 | 12 | DWDWL |
| 10 | Union Berlin | 9 | 3 | 2 | 4 | 11 | 15 | -4 | 11 | DLWLD |
| 11 | Freiburg | 9 | 2 | 4 | 3 | 11 | 13 | -2 | 10 | DLDDD |
| 12 | Wolfsburg | 9 | 2 | 2 | 5 | 11 | 16 | -5 | 8 | LWLLL |
| 13 | Hamburger SV | 9 | 2 | 2 | 5 | 8 | 15 | -7 | 8 | LLLWD |
| 14 | Augsburg | 9 | 2 | 1 | 6 | 12 | 21 | -9 | 7 | LLDWL |
| 15 | St. Pauli | 9 | 2 | 1 | 6 | 8 | 18 | -10 | 7 | LLLLL |
| 16 | B. Monchengladbach | 9 | 1 | 3 | 5 | 10 | 18 | -8 | 6 | WLLDL |
| 17 | Mainz | 9 | 1 | 2 | 6 | 10 | 17 | -7 | 5 | DLLLL |
| 18 | FC Heidenheim | 9 | 1 | 2 | 6 | 8 | 17 | -9 | 5 | DLDLW |
Stuttgart vs Augsburg match | 09.11.2025 We offer the best football predictions and betting tips based on H2H stats. With daily match previews, results, and analysis, plus detailed bookmaker reviews with bonus offers, we help you stay on top of the game.























