The FC Koln vs Eintracht Frankfurt game on 22.11.2025 promises plenty of betting opportunities. Our predictions focus on popular markets such as Over 2.5 goals, Under 2.5, and BTTS, providing the best tips for making informed betting decisions. With a detailed look at team form and stats, our preview covers all the key aspects of this match.

Bundesliga
FC Koln vs Eintracht Frankfurt

@ betpluswin.com

Streak Insights
- Eintracht Frankfurt are unbeaten in 4 straight matches. Double Chance (X2): 1.45.
- Eintracht Frankfurt matches have gone Under 2.5 in 4 straight. U2.5: 2.60.
Betting Tips and Predictions:
| Prediction | Odds | Source |
|---|---|---|
| FC Koln to Win or Draw | 1.70 | ![]() |
| BTTS: Yes | 1.45 | ![]() |
| O 2.5 | 1.50 | ![]() |
Bet and Win Predictions, H2H Stats and Recent Results.
FC Koln

Team Form and Performance Overview:
FC Koln have been solid, picking up 2 wins in their last 5 games. They’ve also drawn 1 games and suffered 2 losses.
A majority of their games have been exciting, with both teams scoring in 3 matches.
2 matches out of 5 have seen over 2.5 goals, offering a mix of high-scoring and tighter contests.
Overall, FC Koln have scored 7 goals and conceded 6 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 08.11.2025 | B. Monchengladbach 3 – 1 FC Koln L |
| 02.11.2025 | FC Koln 4 – 1 Hamburger SV W |
| 25.10.2025 | Dortmund 1 – 0 FC Koln L |
| 18.10.2025 | FC Koln 1 – 1 Augsburg D |
| 03.10.2025 | Hoffenheim 0 – 1 FC Koln W |
Eintracht Frankfurt

Team Form and Performance Overview:
Eintracht Frankfurt have been solid, picking up 2 wins in their last 5 games. They’ve also drawn 2 games and suffered 1 losses.
Their recent games have been quite even, with 2 matches out of 5 seeing both teams score.
Goals have been more scarce, with just 1 matches going over 2.5 goals.
Overall, Eintracht Frankfurt have scored 5 goals and conceded 6 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 09.11.2025 | Eintracht Frankfurt 1 – 0 Mainz W |
| 04.11.2025 | Napoli 0 – 0 Eintracht Frankfurt D |
| 01.11.2025 | Heidenheim 1 – 1 Eintracht Frankfurt D |
| 25.10.2025 | Eintracht Frankfurt 2 – 0 St. Pauli W |
| 22.10.2025 | Eintracht Frankfurt 1 – 5 Liverpool L |
Head-to-Head
H2H Matches between FC Koln and Eintracht Frankfurt
| 03.02.2024 | FC Koln 2 – 0 Eintracht Frankfurt |
| 03.09.2023 | Eintracht Frankfurt 1 – 1 FC Koln |
| 12.02.2023 | FC Koln 3 – 0 Eintracht Frankfurt |
| 21.08.2022 | Eintracht Frankfurt 1 – 1 FC Koln |
| 19.02.2022 | FC Koln 1 – 0 Eintracht Frankfurt |
Standings
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 10 | 9 | 1 | 0 | 35 | 6 | 29 | 28 | DWWWW |
| 2 | RB Leipzig | 10 | 7 | 1 | 2 | 20 | 13 | 7 | 22 | LWWWD |
| 3 | Dortmund | 10 | 6 | 3 | 1 | 16 | 7 | 9 | 21 | DWWLD |
| 4 | Stuttgart | 10 | 7 | 0 | 3 | 17 | 12 | 5 | 21 | WLWWW |
| 5 | Bayer Leverkusen | 10 | 6 | 2 | 2 | 24 | 14 | 10 | 20 | WLWWW |
| 6 | Hoffenheim | 10 | 6 | 1 | 3 | 21 | 16 | 5 | 19 | WWWWL |
| 7 | Eintracht Frankfurt | 10 | 5 | 2 | 3 | 23 | 19 | 4 | 17 | WDWDL |
| 8 | Werder Bremen | 10 | 4 | 3 | 3 | 15 | 18 | -3 | 15 | WDWDW |
| 9 | 1.FC Köln | 10 | 4 | 2 | 4 | 17 | 15 | 2 | 14 | LWLDW |
| 10 | Freiburg | 10 | 3 | 4 | 3 | 13 | 14 | -1 | 13 | WDLDD |
| 11 | Union Berlin | 10 | 3 | 3 | 4 | 13 | 17 | -4 | 12 | DDLWL |
| 12 | B. Monchengladbach | 10 | 2 | 3 | 5 | 13 | 19 | -6 | 9 | WWLLD |
| 13 | Hamburger SV | 10 | 2 | 3 | 5 | 9 | 16 | -7 | 9 | DLLLW |
| 14 | Wolfsburg | 10 | 2 | 2 | 6 | 12 | 18 | -6 | 8 | LLWLL |
| 15 | Augsburg | 10 | 2 | 1 | 7 | 14 | 24 | -10 | 7 | LLLDW |
| 16 | St. Pauli | 10 | 2 | 1 | 7 | 9 | 20 | -11 | 7 | LLLLL |
| 17 | Mainz | 10 | 1 | 2 | 7 | 10 | 18 | -8 | 5 | LDLLL |
| 18 | FC Heidenheim | 10 | 1 | 2 | 7 | 8 | 23 | -15 | 5 | LDLDL |
FC Koln vs Eintracht Frankfurt match | 22.11.2025 We specialize in providing the best football predictions through H2H stats and betting tips. Get daily match previews, analysis for global leagues, and bookmaker insights with bonus details to maximize your betting opportunities.
























