As Aldosivi prepare to take on Estudiantes Rio Cuarto on 04.04.2026, our betting tips offer detailed predictions on key markets like Over 2.5 goals and BTTS. With a focus on recent form, goal-scoring trends, and H2H stats, our expert insights provide bettors with the best opportunities to place winning bets.

Liga Profesional Argentina
Aldosivi vs Estudiantes Rio Cuarto

@ betpluswin.com

Streak Insights
- Aldosivi matches have gone Under 2.5 in 5 straight. U2.5: 1.40.
- Estudiantes Rio Cuarto matches have gone Under 2.5 in 5 straight. U2.5: 1.40.
- BTTS No in 3 straight Aldosivi matches. BTTS No: 1.55.
- BTTS No in 5 straight Estudiantes Rio Cuarto matches. BTTS No: 1.55.
Betting Tips and Predictions:
| Prediction | Odds | Source |
|---|---|---|
| Aldosivi is expected to be the likely winner. | 2.10 | ![]() |
| BTTS: No | 1.55 | ![]() |
| U 2.5 | 1.40 | ![]() |
Bet and Win Predictions, H2H Stats and Recent Results.
Aldosivi

Team Form and Performance Overview:
Aldosivi have faced challenges lately, managing only 0 wins in their last 5 matches. They’ve also drawn 2 games and suffered 3 losses.
Defensive setups have been more common, with only 1 matches featuring both teams finding the net.
Goals have been more scarce, with just 0 matches going over 2.5 goals.
Overall, Aldosivi have scored 1 goals and conceded 7 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 31.03.2026 | Aldosivi 0 – 2 Argentinos JRS L |
| 22.03.2026 | Sarmiento Junin 2 – 0 Aldosivi L |
| 16.03.2026 | Aldosivi 0 – 0 Huracan D |
| 12.03.2026 | Atletico Tucuman 1 – 1 Aldosivi D |
| 03.03.2026 | Banfield 2 – 0 Aldosivi L |
Estudiantes Rio Cuarto

Team Form and Performance Overview:
Estudiantes Rio Cuarto have faced challenges lately, managing only 1 wins in their last 5 matches. They’ve also drawn 0 games and suffered 4 losses.
Defensive setups have been more common, with only 0 matches featuring both teams finding the net.
Goals have been more scarce, with just 0 matches going over 2.5 goals.
Overall, Estudiantes Rio Cuarto have scored 2 goals and conceded 6 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 22.03.2026 | Estudiantes Rio Cuarto 0 – 2 River Plate L |
| 16.03.2026 | Racing Club 2 – 0 Estudiantes Rio Cuarto L |
| 12.03.2026 | Estudiantes Rio Cuarto 0 – 1 Belgrano L |
| 03.03.2026 | Sarmiento Junin 1 – 0 Estudiantes Rio Cuarto L |
| 26.02.2026 | Estudiantes Rio Cuarto 2 – 0 Huracan W |
Head-to-Head
H2H Matches between Aldosivi and Estudiantes Rio Cuarto
| 05.08.2024 | Estudiantes Rio Cuarto 2 – 2 Aldosivi |
| 16.03.2024 | Aldosivi 1 – 1 Estudiantes Rio Cuarto |
Standings
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Velez Sarsfield | 12 | 6 | 4 | 2 | 14 | 9 | 5 | 22 | LLWDW |
| 2 | Estudiantes L.P. | 11 | 6 | 3 | 2 | 14 | 5 | 9 | 21 | WWLLW |
| 3 | Boca Juniors | 12 | 5 | 5 | 2 | 14 | 7 | 7 | 20 | WWDDW |
| 4 | Defensa Y Justicia | 11 | 4 | 7 | 0 | 15 | 8 | 7 | 19 | WWDDD |
| 5 | Union Santa Fe | 12 | 5 | 4 | 3 | 17 | 12 | 5 | 19 | LDDWW |
| 6 | Lanus | 12 | 5 | 4 | 3 | 17 | 14 | 3 | 19 | DLWWW |
| 7 | Talleres Cordoba | 12 | 5 | 3 | 4 | 12 | 11 | 1 | 18 | LWDWD |
| 8 | Platense | 12 | 3 | 6 | 3 | 6 | 7 | -1 | 15 | DLLDD |
| 9 | Independiente | 11 | 3 | 5 | 3 | 17 | 15 | 2 | 14 | LLDWD |
| 10 | San Lorenzo | 11 | 3 | 5 | 3 | 11 | 12 | -1 | 14 | DLDDD |
| 11 | Gimnasia M. | 12 | 3 | 3 | 6 | 9 | 15 | -6 | 12 | WLLDD |
| 12 | Central Cordoba | 11 | 3 | 3 | 5 | 5 | 12 | -7 | 12 | LWDLW |
| 13 | Instituto | 11 | 3 | 2 | 6 | 11 | 15 | -4 | 11 | LWLLD |
| 14 | Depo. Riestra | 12 | 0 | 7 | 5 | 3 | 8 | -5 | 7 | DLDDD |
| 15 | Newells Old Boys | 11 | 1 | 3 | 7 | 7 | 22 | -15 | 6 | WLDLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ind. Rivadavia | 12 | 8 | 2 | 2 | 20 | 12 | 8 | 26 | WWWLD |
| 2 | River Plate | 11 | 6 | 2 | 3 | 14 | 9 | 5 | 20 | WWWDW |
| 3 | Argentinos JRS | 11 | 5 | 5 | 1 | 10 | 5 | 5 | 20 | WWWDD |
| 4 | Belgrano | 11 | 5 | 4 | 2 | 12 | 9 | 3 | 19 | LDWLW |
| 5 | Racing Club | 11 | 5 | 3 | 3 | 15 | 10 | 5 | 18 | WWDWD |
| 6 | Rosario Central | 11 | 5 | 3 | 3 | 12 | 9 | 3 | 18 | LWDWW |
| 7 | Tigre | 12 | 4 | 5 | 3 | 16 | 12 | 4 | 17 | LLDDD |
| 8 | Barracas Central | 12 | 4 | 4 | 4 | 11 | 11 | 0 | 16 | LDWWD |
| 9 | Sarmiento Junin | 12 | 5 | 1 | 6 | 10 | 12 | -2 | 16 | WWLDW |
| 10 | Huracan | 11 | 3 | 5 | 3 | 9 | 9 | 0 | 14 | DDLWL |
| 11 | Gimnasia L.P. | 11 | 4 | 2 | 5 | 13 | 15 | -2 | 14 | LLWDL |
| 12 | Banfield | 11 | 4 | 1 | 6 | 12 | 13 | -1 | 13 | WLLWL |
| 13 | Atletico Tucuman | 11 | 2 | 3 | 6 | 12 | 16 | -4 | 9 | WLDLL |
| 14 | Aldosivi | 11 | 0 | 5 | 6 | 3 | 13 | -10 | 5 | LLDDL |
| 15 | Estudiantes Rio Cuarto | 11 | 1 | 1 | 9 | 3 | 17 | -14 | 4 | LLLLW |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ind. Rivadavia | 12 | 8 | 2 | 2 | 20 | 12 | 8 | 26 | WWWLD |
| 2 | Union Santa Fe | 13 | 6 | 4 | 3 | 18 | 12 | 6 | 22 | LDDWW |
| 3 | Velez Sarsfield | 12 | 6 | 4 | 2 | 14 | 9 | 5 | 22 | LLWDW |
| 4 | Estudiantes L.P. | 11 | 6 | 3 | 2 | 14 | 5 | 9 | 21 | WWLLW |
| 5 | Boca Juniors | 12 | 5 | 5 | 2 | 14 | 7 | 7 | 20 | WWDDW |
| 6 | River Plate | 11 | 6 | 2 | 3 | 14 | 9 | 5 | 20 | WWWDW |
| 7 | Argentinos JRS | 11 | 5 | 5 | 1 | 10 | 5 | 5 | 20 | WWWDD |
| 8 | Defensa Y Justicia | 11 | 4 | 7 | 0 | 15 | 8 | 7 | 19 | WWDDD |
| 9 | Lanus | 12 | 5 | 4 | 3 | 17 | 14 | 3 | 19 | DLWWW |
| 10 | Belgrano | 11 | 5 | 4 | 2 | 12 | 9 | 3 | 19 | LDWLW |
| 11 | Racing Club | 11 | 5 | 3 | 3 | 15 | 10 | 5 | 18 | WWDWD |
| 12 | Rosario Central | 11 | 5 | 3 | 3 | 12 | 9 | 3 | 18 | LWDWW |
| 13 | Talleres Cordoba | 12 | 5 | 3 | 4 | 12 | 11 | 1 | 18 | LWDWD |
| 14 | Tigre | 12 | 4 | 5 | 3 | 16 | 12 | 4 | 17 | LLDDD |
| 15 | Barracas Central | 12 | 4 | 4 | 4 | 11 | 11 | 0 | 16 | LDWWD |
| 16 | Sarmiento Junin | 12 | 5 | 1 | 6 | 10 | 12 | -2 | 16 | WWLDW |
| 17 | Platense | 12 | 3 | 6 | 3 | 6 | 7 | -1 | 15 | DLLDD |
| 18 | Independiente | 11 | 3 | 5 | 3 | 17 | 15 | 2 | 14 | LLDWD |
| 19 | Huracan | 11 | 3 | 5 | 3 | 9 | 9 | 0 | 14 | DDLWL |
| 20 | San Lorenzo | 11 | 3 | 5 | 3 | 11 | 12 | -1 | 14 | DLDDD |
| 21 | Gimnasia L.P. | 11 | 4 | 2 | 5 | 13 | 15 | -2 | 14 | LLWDL |
| 22 | Banfield | 11 | 4 | 1 | 6 | 12 | 13 | -1 | 13 | WLLWL |
| 23 | Gimnasia M. | 12 | 3 | 3 | 6 | 9 | 15 | -6 | 12 | WLLDD |
| 24 | Central Cordoba | 11 | 3 | 3 | 5 | 5 | 12 | -7 | 12 | LWDLW |
| 25 | Instituto | 11 | 3 | 2 | 6 | 11 | 15 | -4 | 11 | LWLLD |
| 26 | Atletico Tucuman | 11 | 2 | 3 | 6 | 12 | 16 | -4 | 9 | WLDLL |
| 27 | Depo. Riestra | 13 | 0 | 7 | 6 | 3 | 9 | -6 | 7 | DLDDD |
| 28 | Newells Old Boys | 11 | 1 | 3 | 7 | 7 | 22 | -15 | 6 | WLDLL |
| 29 | Aldosivi | 11 | 0 | 5 | 6 | 3 | 13 | -10 | 5 | LLDDL |
| 30 | Estudiantes Rio Cuarto | 11 | 1 | 1 | 9 | 3 | 17 | -14 | 4 | LLLLW |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 85 | 0 | 0 | 0 | 149 | WWDDW | |||
| 2 | River Plate | 84 | 0 | 0 | 0 | 143 | WWWDW | |||
| 3 | Racing Club | 84 | 0 | 0 | 0 | 141 | WWDWD | |||
| 4 | Velez Sarsfield | 85 | 0 | 0 | 0 | 138 | LLWDW | |||
| 5 | Argentinos JRS | 84 | 0 | 0 | 0 | 133 | WWWDD | |||
| 6 | Rosario Central | 84 | 0 | 0 | 0 | 131 | LWDWW | |||
| 7 | Lanus | 85 | 0 | 0 | 0 | 128 | DLWWW | |||
| 8 | Estudiantes L.P. | 84 | 0 | 0 | 0 | 126 | WWLLW | |||
| 9 | Independiente | 84 | 0 | 0 | 0 | 124 | LLDWD | |||
| 10 | Huracan | 84 | 0 | 0 | 0 | 123 | DDLWL | |||
| 11 | Talleres Cordoba | 85 | 0 | 0 | 0 | 124 | LWDWD | |||
| 12 | Union Santa Fe | 85 | 0 | 0 | 0 | 118 | LDDWW | |||
| 13 | Defensa Y Justicia | 84 | 0 | 0 | 0 | 115 | WWDDD | |||
| 14 | Ind. Rivadavia | 85 | 0 | 0 | 0 | 115 | WWWLD | |||
| 15 | Barracas Central | 85 | 0 | 0 | 0 | 114 | LDWWD | |||
| 16 | San Lorenzo | 84 | 0 | 0 | 0 | 110 | DLDDD | |||
| 17 | Platense | 85 | 0 | 0 | 0 | 107 | DLLDD | |||
| 18 | Depo. Riestra | 85 | 0 | 0 | 0 | 107 | DLDDD | |||
| 19 | Belgrano | 84 | 0 | 0 | 0 | 105 | LDWLW | |||
| 20 | Tigre | 85 | 0 | 0 | 0 | 105 | LLDDD | |||
| 21 | Gimnasia L.P. | 84 | 0 | 0 | 0 | 100 | LLWDL | |||
| 22 | Instituto | 84 | 0 | 0 | 0 | 98 | LWLLD | |||
| 23 | Central Cordoba | 84 | 0 | 0 | 0 | 96 | LWDLW | |||
| 24 | Atletico Tucuman | 84 | 0 | 0 | 0 | 93 | WLDLL | |||
| 25 | Banfield | 84 | 0 | 0 | 0 | 89 | WLLWL | |||
| 26 | Newells Old Boys | 84 | 0 | 0 | 0 | 88 | WLDLL | |||
| 27 | Sarmiento Junin | 85 | 0 | 0 | 0 | 86 | WWLDW | |||
| 28 | Gimnasia M. | 12 | 0 | 0 | 0 | 12 | WLLDD | |||
| 29 | Aldosivi | 43 | 0 | 0 | 0 | 38 | LLDDL | |||
| 30 | Estudiantes Rio Cuarto | 11 | 0 | 0 | 0 | 4 | LLLLW |
Aldosivi vs Estudiantes Rio Cuarto match | 04.04.2026 Our football predictions are built on H2H analysis, team form, and match context. Explore daily previews and insights for international leagues.




































