The B. Monchengladbach vs Hoffenheim game on 16.05.2026 is shaping up to be an exciting contest, and our predictions offer the best insights for betting. We focus on popular markets like Over 2.5 and BTTS, providing detailed tips that can help you place smarter bets. With team form and goal-scoring trends covered, you have all the information you need.

Bundesliga
B. Monchengladbach vs Hoffenheim

@ betpluswin.com

Streak Insights
- Hoffenheim are unbeaten in 5 straight matches. Double Chance (X2): 1.20.
- Last 5 H2H meetings went Over 2.5 (odd: 1.35).
- Last 5 H2H meetings were BTTS: Yes (odd: 1.40).
Betting Tips and Predictions:
| Prediction | Odds | Source |
|---|---|---|
| Hoffenheim to Win or Draw | 1.20 | ![]() |
| BTTS: Yes | 1.40 | ![]() |
| O 2.5 | 1.35 | ![]() |
Bet and Win Predictions, H2H Stats and Recent Results.
B. Monchengladbach

Team Form and Performance Overview:
B. Monchengladbach have faced challenges lately, managing only 1 wins in their last 5 matches. They’ve also drawn 2 games and suffered 2 losses.
Their recent games have been quite even, with 2 matches out of 5 seeing both teams score.
Goals have been more scarce, with just 1 matches going over 2.5 goals.
Overall, B. Monchengladbach have scored 3 goals and conceded 5 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 09.05.2026 | Augsburg 3 – 1 B. Monchengladbach L |
| 03.05.2026 | B. Monchengladbach 1 – 0 Dortmund W |
| 25.04.2026 | Wolfsburg 0 – 0 B. Monchengladbach D |
| 19.04.2026 | B. Monchengladbach 1 – 1 Mainz D |
| 11.04.2026 | RB Leipzig 1 – 0 B. Monchengladbach L |
Hoffenheim

Team Form and Performance Overview:
Hoffenheim have shown strong consistency, winning 3 matches in their recent 5, proving tough competition! They’ve also drawn 2 games and suffered 0 losses.
A majority of their games have been exciting, with both teams scoring in 4 matches.
Their games have been filled with goals, with over 2.5 goals in 4 matches.
Overall, Hoffenheim have scored 10 goals and conceded 7 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 09.05.2026 | Hoffenheim 1 – 0 Werder Bremen W |
| 02.05.2026 | Hoffenheim 3 – 3 Stuttgart D |
| 25.04.2026 | Hamburger SV 1 – 2 Hoffenheim W |
| 18.04.2026 | Hoffenheim 2 – 1 Dortmund W |
| 10.04.2026 | Augsburg 2 – 2 Hoffenheim D |
Head-to-Head
H2H Matches between B. Monchengladbach and Hoffenheim
| 14.01.2026 | Hoffenheim 5 – 1 B. Monchengladbach |
| 03.05.2025 | B. Monchengladbach 4 – 4 Hoffenheim |
| 21.12.2024 | Hoffenheim 1 – 2 B. Monchengladbach |
| 20.04.2024 | Hoffenheim 4 – 3 B. Monchengladbach |
| 02.12.2023 | B. Monchengladbach 2 – 1 Hoffenheim |
Standings
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 33 | 27 | 5 | 1 | 117 | 35 | 82 | 86 | WDWWW |
| 2 | Dortmund | 33 | 21 | 7 | 5 | 68 | 34 | 34 | 70 | WLWLL |
| 3 | RB Leipzig | 33 | 20 | 5 | 8 | 65 | 43 | 22 | 65 | WLWWW |
| 4 | Stuttgart | 33 | 18 | 7 | 8 | 69 | 47 | 22 | 61 | WDDLW |
| 5 | Hoffenheim | 33 | 18 | 7 | 8 | 65 | 48 | 17 | 61 | WDWWD |
| 6 | Bayer Leverkusen | 33 | 17 | 7 | 9 | 67 | 46 | 21 | 58 | LWWLW |
| 7 | Freiburg | 33 | 12 | 8 | 13 | 47 | 56 | -9 | 44 | LDLWW |
| 8 | Eintracht Frankfurt | 33 | 11 | 10 | 12 | 59 | 63 | -4 | 43 | LLDLW |
| 9 | Augsburg | 33 | 12 | 7 | 14 | 45 | 57 | -12 | 43 | WWDWD |
| 10 | Mainz | 33 | 9 | 10 | 14 | 42 | 53 | -11 | 37 | LWLDL |
| 11 | Hamburger SV | 33 | 9 | 10 | 14 | 39 | 53 | -14 | 37 | WWLLL |
| 12 | Union Berlin | 33 | 9 | 9 | 15 | 40 | 58 | -18 | 36 | WDLLL |
| 13 | B. Monchengladbach | 33 | 8 | 11 | 14 | 38 | 53 | -15 | 35 | LWDDL |
| 14 | 1. FC Köln | 33 | 7 | 11 | 15 | 48 | 58 | -10 | 32 | LDLDW |
| 15 | Werder Bremen | 33 | 8 | 8 | 17 | 37 | 58 | -21 | 32 | LLDWL |
| 16 | Wolfsburg | 33 | 6 | 8 | 19 | 42 | 68 | -26 | 26 | LDDWL |
| 17 | FC Heidenheim | 33 | 6 | 8 | 19 | 41 | 70 | -29 | 26 | WDWLW |
| 18 | St. Pauli | 33 | 6 | 8 | 19 | 28 | 57 | -29 | 26 | LLLDL |
B. Monchengladbach vs Hoffenheim match | 16.05.2026 Explore daily football predictions based on historical H2H data and current team performance.























