The clash between England and Serbia on 13.11.2025 offers plenty of betting potential, especially in markets like Over 2.5 goals and BTTS. Our predictions provide the best tips for making informed betting decisions, with a detailed look at team form, recent results, and goal stats to help you find the best opportunities.

World Cup – Qualification Europe
England vs Serbia

@ betpluswin.com

Streak Insights
- England are unbeaten in 5 straight matches. Double Chance (1X): 1.05.
- England have won 5 in a row. 1×2 Home: 1.30.
- BTTS No in 5 straight England matches. BTTS No: 1.70.
Betting Tips and Predictions:
| Prediction | Odds | Source |
|---|---|---|
| England is expected to be the likely winner. | 1.30 | ![]() |
| BTTS: No | 1.70 | ![]() |
| O 2.5 | 1.70 | ![]() |
Bet and Win Predictions, H2H Stats and Recent Results.
England

Team Form and Performance Overview:
England have been in phenomenal form, winning all 5 matches consecutively. A team on fire! They’ve also drawn 0 games and suffered 0 losses.
Defensive setups have been more common, with only 0 matches featuring both teams finding the net.
Their games have been filled with goals, with over 2.5 goals in 3 matches.
Overall, England have scored 16 goals and conceded 0 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 14.10.2025 | Latvia 0 – 5 England W |
| 09.09.2025 | Serbia 0 – 5 England W |
| 06.09.2025 | England 2 – 0 Andorra W |
| 07.06.2025 | Andorra 0 – 1 England W |
| 24.03.2025 | England 3 – 0 Latvia W |
Serbia

Team Form and Performance Overview:
Serbia have shown strong consistency, winning 3 matches in their recent 5, proving tough competition! They’ve also drawn 0 games and suffered 2 losses.
Defensive setups have been more common, with only 1 matches featuring both teams finding the net.
Their games have been filled with goals, with over 2.5 goals in 3 matches.
Overall, Serbia have scored 7 goals and conceded 7 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 14.10.2025 | Andorra 1 – 3 Serbia W |
| 11.10.2025 | Serbia 0 – 1 Albania L |
| 09.09.2025 | Serbia 0 – 5 England L |
| 06.09.2025 | Latvia 0 – 1 Serbia W |
| 10.06.2025 | Serbia 3 – 0 Andorra W |
Head-to-Head
H2H Matches between England and Serbia
| 09.09.2025 | Serbia 0 – 5 England |
| 16.06.2024 | Serbia 0 – 1 England |
Standings
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 | WWWL |
| 2 | Slovakia | 4 | 3 | 0 | 1 | 5 | 2 | 3 | 9 | WLWW |
| 3 | Northern Ireland | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 | LWLW |
| 4 | Luxembourg | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 | LLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 4 | 3 | 1 | 0 | 9 | 0 | 9 | 10 | DWWW |
| 2 | Kosovo | 4 | 2 | 1 | 1 | 3 | 4 | -1 | 7 | WDWL |
| 3 | Slovenia | 4 | 0 | 3 | 1 | 2 | 5 | -3 | 3 | DDLD |
| 4 | Sweden | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 | LLLD |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denmark | 4 | 3 | 1 | 0 | 12 | 1 | 11 | 10 | WWWD |
| 2 | Scotland | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 | WWWD |
| 3 | Greece | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 3 | LLLW |
| 4 | Belarus | 4 | 0 | 0 | 4 | 2 | 15 | -13 | 0 | LLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 4 | 3 | 1 | 0 | 9 | 3 | 6 | 10 | DWWW |
| 2 | Ukraine | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 | WWDL |
| 3 | Iceland | 4 | 1 | 1 | 2 | 11 | 9 | 2 | 4 | DLLW |
| 4 | Azerbaijan | 4 | 0 | 1 | 3 | 2 | 11 | -9 | 1 | LLDL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 4 | 4 | 0 | 0 | 15 | 0 | 15 | 12 | WWWW |
| 2 | Turkey | 4 | 3 | 0 | 1 | 13 | 10 | 3 | 9 | WWLW |
| 3 | Georgia | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 3 | LLWL |
| 4 | Bulgaria | 4 | 0 | 0 | 4 | 1 | 16 | -15 | 0 | LLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 4 | 3 | 1 | 0 | 11 | 4 | 7 | 10 | DWWW |
| 2 | Hungary | 4 | 1 | 2 | 1 | 8 | 7 | 1 | 5 | DWLD |
| 3 | Ireland | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | WLLD |
| 4 | Armenia | 4 | 1 | 0 | 3 | 2 | 9 | -7 | 3 | LLWL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 6 | 5 | 1 | 0 | 22 | 3 | 19 | 16 | WWWDW |
| 2 | Poland | 6 | 4 | 1 | 1 | 10 | 4 | 6 | 13 | WWDLW |
| 3 | Finland | 7 | 3 | 1 | 3 | 8 | 13 | -5 | 10 | LWLWL |
| 4 | Lithuania | 7 | 0 | 3 | 4 | 6 | 11 | -5 | 3 | LLLDD |
| 5 | Malta | 6 | 0 | 2 | 4 | 1 | 16 | -15 | 2 | LDLDL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 6 | 5 | 0 | 1 | 19 | 3 | 16 | 15 | LWWWW |
| 2 | Bosnia & Herzegovina | 6 | 4 | 1 | 1 | 13 | 5 | 8 | 13 | DLWWW |
| 3 | Romania | 6 | 3 | 1 | 2 | 11 | 6 | 5 | 10 | WDWLW |
| 4 | Cyprus | 7 | 2 | 2 | 3 | 11 | 9 | 2 | 8 | WDDLL |
| 5 | San Marino | 7 | 0 | 0 | 7 | 1 | 32 | -31 | 0 | LLLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norway | 6 | 6 | 0 | 0 | 29 | 3 | 26 | 18 | WWWWW |
| 2 | Italy | 6 | 5 | 0 | 1 | 18 | 8 | 10 | 15 | WWWWW |
| 3 | Israel | 7 | 3 | 0 | 4 | 15 | 19 | -4 | 9 | LLLWW |
| 4 | Estonia | 7 | 1 | 1 | 5 | 7 | 17 | -10 | 4 | DLLLL |
| 5 | Moldova | 6 | 0 | 1 | 5 | 4 | 26 | -22 | 1 | DLLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 6 | 4 | 2 | 0 | 21 | 6 | 15 | 14 | WDWWW |
| 2 | Macedonia | 7 | 3 | 4 | 0 | 12 | 3 | 9 | 13 | DDWWD |
| 3 | Wales | 6 | 3 | 1 | 2 | 13 | 10 | 3 | 10 | LWLWD |
| 4 | Kazakhstan | 7 | 2 | 1 | 4 | 8 | 12 | -4 | 7 | DWLLL |
| 5 | Liechtenstein | 6 | 0 | 0 | 6 | 0 | 23 | -23 | 0 | LLLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 6 | 6 | 0 | 0 | 18 | 0 | 18 | 18 | WWWWW |
| 2 | Albania | 6 | 3 | 2 | 1 | 6 | 3 | 3 | 11 | WWDDW |
| 3 | Serbia | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | WLLWW |
| 4 | Latvia | 7 | 1 | 2 | 4 | 4 | 13 | -9 | 5 | LDLLD |
| 5 | Andorra | 7 | 0 | 1 | 6 | 3 | 15 | -12 | 1 | LDLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Croatia | 6 | 5 | 1 | 0 | 20 | 1 | 19 | 16 | WDWWW |
| 2 | Czech Republic | 7 | 4 | 1 | 2 | 12 | 8 | 4 | 13 | LDWLW |
| 3 | Faroe Islands | 7 | 4 | 0 | 3 | 10 | 6 | 4 | 12 | WWWLW |
| 4 | Montenegro | 6 | 2 | 0 | 4 | 4 | 13 | -9 | 6 | LLLLW |
| 5 | Gibraltar | 6 | 0 | 0 | 6 | 2 | 20 | -18 | 0 | LLLLL |
England vs Serbia match | 13.11.2025 Stay ahead with daily football predictions powered by in-depth H2H stats and expert betting tips. Whether it’s major or minor leagues, we provide the best analysis and bookmaker bonuses for you to explore.



























































