Betting on the France vs Ukraine match on 13.11.2025? Our expert tips focus on popular markets like Over 2.5 goals, BTTS, and total goals, giving you the best predictions for placing winning bets. With a detailed breakdown of team form and goal-scoring trends, you’ll be well-prepared to make the best betting decisions.

World Cup – Qualification Europe
France vs Ukraine

@ betpluswin.com

Streak Insights
- France are unbeaten in 5 straight matches. Double Chance (1X): 1.05.
- Ukraine are unbeaten in 3 straight matches. Double Chance (X2): 5.30.
- France matches have seen Over 2.5 in 3 straight. O2.5: 1.65.
- Both Teams to Score landed in 3 straight Ukraine matches. BTTS Yes: 2.50.
Betting Tips and Predictions:
| Prediction | Odds | Source |
|---|---|---|
| France is expected to be the likely winner. | 1.20 | ![]() |
| BTTS: Yes | 2.50 | ![]() |
| O 2.5 | 1.65 | ![]() |
Bet and Win Predictions, H2H Stats and Recent Results.
France

Team Form and Performance Overview:
France are in great shape, clinching 4 wins in their last 5 outings. They’ve also drawn 1 games and suffered 0 losses.
Their recent games have been quite even, with 2 matches out of 5 seeing both teams score.
Their games have been filled with goals, with over 2.5 goals in 3 matches.
Overall, France have scored 11 goals and conceded 3 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 13.10.2025 | Iceland 2 – 2 France D |
| 10.10.2025 | France 3 – 0 Azerbaijan W |
| 09.09.2025 | France 2 – 1 Iceland W |
| 05.09.2025 | Ukraine 0 – 2 France W |
| 08.06.2025 | Germany 0 – 2 France W |
Ukraine

Team Form and Performance Overview:
Ukraine have been solid, picking up 2 wins in their last 5 games. They’ve also drawn 1 games and suffered 2 losses.
A majority of their games have been exciting, with both teams scoring in 3 matches.
Their games have been filled with goals, with over 2.5 goals in 3 matches.
Overall, Ukraine have scored 8 goals and conceded 10 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 13.10.2025 | Ukraine 2 – 1 Azerbaijan W |
| 10.10.2025 | Iceland 3 – 5 Ukraine W |
| 09.09.2025 | Azerbaijan 1 – 1 Ukraine D |
| 05.09.2025 | Ukraine 0 – 2 France L |
| 23.03.2025 | Belgium 3 – 0 Ukraine L |
Head-to-Head
H2H Matches between France and Ukraine
| 05.09.2025 | Ukraine 0 – 2 France |
Standings
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 | WWWL |
| 2 | Slovakia | 4 | 3 | 0 | 1 | 5 | 2 | 3 | 9 | WLWW |
| 3 | Northern Ireland | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 | LWLW |
| 4 | Luxembourg | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 | LLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 4 | 3 | 1 | 0 | 9 | 0 | 9 | 10 | DWWW |
| 2 | Kosovo | 4 | 2 | 1 | 1 | 3 | 4 | -1 | 7 | WDWL |
| 3 | Slovenia | 4 | 0 | 3 | 1 | 2 | 5 | -3 | 3 | DDLD |
| 4 | Sweden | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 | LLLD |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denmark | 4 | 3 | 1 | 0 | 12 | 1 | 11 | 10 | WWWD |
| 2 | Scotland | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 | WWWD |
| 3 | Greece | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 3 | LLLW |
| 4 | Belarus | 4 | 0 | 0 | 4 | 2 | 15 | -13 | 0 | LLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 4 | 3 | 1 | 0 | 9 | 3 | 6 | 10 | DWWW |
| 2 | Ukraine | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 | WWDL |
| 3 | Iceland | 4 | 1 | 1 | 2 | 11 | 9 | 2 | 4 | DLLW |
| 4 | Azerbaijan | 4 | 0 | 1 | 3 | 2 | 11 | -9 | 1 | LLDL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 4 | 4 | 0 | 0 | 15 | 0 | 15 | 12 | WWWW |
| 2 | Turkey | 4 | 3 | 0 | 1 | 13 | 10 | 3 | 9 | WWLW |
| 3 | Georgia | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 3 | LLWL |
| 4 | Bulgaria | 4 | 0 | 0 | 4 | 1 | 16 | -15 | 0 | LLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 4 | 3 | 1 | 0 | 11 | 4 | 7 | 10 | DWWW |
| 2 | Hungary | 4 | 1 | 2 | 1 | 8 | 7 | 1 | 5 | DWLD |
| 3 | Ireland | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | WLLD |
| 4 | Armenia | 4 | 1 | 0 | 3 | 2 | 9 | -7 | 3 | LLWL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 6 | 5 | 1 | 0 | 22 | 3 | 19 | 16 | WWWDW |
| 2 | Poland | 6 | 4 | 1 | 1 | 10 | 4 | 6 | 13 | WWDLW |
| 3 | Finland | 7 | 3 | 1 | 3 | 8 | 13 | -5 | 10 | LWLWL |
| 4 | Lithuania | 7 | 0 | 3 | 4 | 6 | 11 | -5 | 3 | LLLDD |
| 5 | Malta | 6 | 0 | 2 | 4 | 1 | 16 | -15 | 2 | LDLDL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 6 | 5 | 0 | 1 | 19 | 3 | 16 | 15 | LWWWW |
| 2 | Bosnia & Herzegovina | 6 | 4 | 1 | 1 | 13 | 5 | 8 | 13 | DLWWW |
| 3 | Romania | 6 | 3 | 1 | 2 | 11 | 6 | 5 | 10 | WDWLW |
| 4 | Cyprus | 7 | 2 | 2 | 3 | 11 | 9 | 2 | 8 | WDDLL |
| 5 | San Marino | 7 | 0 | 0 | 7 | 1 | 32 | -31 | 0 | LLLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norway | 6 | 6 | 0 | 0 | 29 | 3 | 26 | 18 | WWWWW |
| 2 | Italy | 6 | 5 | 0 | 1 | 18 | 8 | 10 | 15 | WWWWW |
| 3 | Israel | 7 | 3 | 0 | 4 | 15 | 19 | -4 | 9 | LLLWW |
| 4 | Estonia | 7 | 1 | 1 | 5 | 7 | 17 | -10 | 4 | DLLLL |
| 5 | Moldova | 6 | 0 | 1 | 5 | 4 | 26 | -22 | 1 | DLLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 6 | 4 | 2 | 0 | 21 | 6 | 15 | 14 | WDWWW |
| 2 | Macedonia | 7 | 3 | 4 | 0 | 12 | 3 | 9 | 13 | DDWWD |
| 3 | Wales | 6 | 3 | 1 | 2 | 13 | 10 | 3 | 10 | LWLWD |
| 4 | Kazakhstan | 7 | 2 | 1 | 4 | 8 | 12 | -4 | 7 | DWLLL |
| 5 | Liechtenstein | 6 | 0 | 0 | 6 | 0 | 23 | -23 | 0 | LLLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 6 | 6 | 0 | 0 | 18 | 0 | 18 | 18 | WWWWW |
| 2 | Albania | 6 | 3 | 2 | 1 | 6 | 3 | 3 | 11 | WWDDW |
| 3 | Serbia | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | WLLWW |
| 4 | Latvia | 7 | 1 | 2 | 4 | 4 | 13 | -9 | 5 | LDLLD |
| 5 | Andorra | 7 | 0 | 1 | 6 | 3 | 15 | -12 | 1 | LDLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Croatia | 6 | 5 | 1 | 0 | 20 | 1 | 19 | 16 | WDWWW |
| 2 | Czech Republic | 7 | 4 | 1 | 2 | 12 | 8 | 4 | 13 | LDWLW |
| 3 | Faroe Islands | 7 | 4 | 0 | 3 | 10 | 6 | 4 | 12 | WWWLW |
| 4 | Montenegro | 6 | 2 | 0 | 4 | 4 | 13 | -9 | 6 | LLLLW |
| 5 | Gibraltar | 6 | 0 | 0 | 6 | 2 | 20 | -18 | 0 | LLLLL |
France vs Ukraine match | 13.11.2025 Our platform offers the best football predictions based on H2H stats and expert betting tips. Get daily match previews and predictions for leagues around the world, plus detailed bookmaker reviews and bonus offers.



























































