The Hannover vs Paderborn match on 18.04.2026 presents a great opportunity for bettors, and our predictions focus on the best markets like Over 2.5 and BTTS. Our tips provide in-depth analysis of team form, goal-scoring trends, and past head-to-head results to guide your bets for maximum winning potential.

2. Bundesliga
Hannover vs Paderborn

@ betpluswin.com

Streak Insights
- Hannover are unbeaten in 4 straight matches. Double Chance (1X): 1.35.
- Paderborn are unbeaten in 5 straight matches. Double Chance (X2): 1.70.
- Paderborn have won 3 in a row. 1×2 Away: 3.15.
- Hannover matches have gone Under 2.5 in 3 straight. U2.5: 2.40.
Betting Tips and Predictions:
| Prediction | Odds | Source |
|---|---|---|
| Hannover to Win or Draw | 1.35 | ![]() |
| BTTS: Yes | 1.50 | ![]() |
| U 2.5 | 2.40 | ![]() |
Bet and Win Predictions, H2H Stats and Recent Results.
Hannover

Team Form and Performance Overview:
Hannover have been solid, picking up 2 wins in their last 5 games. They’ve also drawn 2 games and suffered 1 losses.
A majority of their games have been exciting, with both teams scoring in 3 matches.
2 matches out of 5 have seen over 2.5 goals, offering a mix of high-scoring and tighter contests.
Overall, Hannover have scored 7 goals and conceded 5 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 11.04.2026 | Darmstadt 0 – 2 Hannover W |
| 05.04.2026 | Hannover 1 – 1 SV Elversberg D |
| 20.03.2026 | Hannover 1 – 0 Braunschweig W |
| 15.03.2026 | Schalke 2 – 2 Hannover D |
| 08.03.2026 | Hannover 1 – 2 Greuther Furth L |
Paderborn

Team Form and Performance Overview:
Paderborn have shown strong consistency, winning 3 matches in their recent 5, proving tough competition! They’ve also drawn 2 games and suffered 0 losses.
A majority of their games have been exciting, with both teams scoring in 4 matches.
Their games have been filled with goals, with over 2.5 goals in 3 matches.
Overall, Paderborn have scored 11 goals and conceded 7 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 12.04.2026 | Paderborn 4 – 3 FC Magdeburg W |
| 05.04.2026 | Greuther Furth 0 – 2 Paderborn W |
| 21.03.2026 | Paderborn 2 – 1 Dynamo Dresden W |
| 14.03.2026 | Arminia Bielefeld 2 – 2 Paderborn D |
| 07.03.2026 | Paderborn 1 – 1 Braunschweig D |
Head-to-Head
H2H Matches between Hannover and Paderborn
| 22.11.2025 | Paderborn 0 – 2 Hannover |
| 22.02.2025 | Hannover 1 – 1 Paderborn |
| 20.09.2024 | Paderborn 2 – 1 Hannover |
| 05.05.2024 | Hannover 3 – 2 Paderborn |
| 03.12.2023 | Paderborn 1 – 0 Hannover |
Standings
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schalke | 29 | 17 | 7 | 5 | 41 | 25 | 16 | 58 | WWDDW |
| 2 | Paderborn | 29 | 17 | 6 | 6 | 51 | 34 | 17 | 57 | WWWDD |
| 3 | Hannover | 29 | 15 | 8 | 6 | 49 | 35 | 14 | 53 | WDWDL |
| 4 | SV Elversberg | 29 | 15 | 7 | 7 | 49 | 32 | 17 | 52 | LDWLW |
| 5 | Darmstadt | 29 | 13 | 11 | 5 | 50 | 34 | 16 | 50 | LLDDW |
| 6 | Hertha Berlin | 29 | 13 | 8 | 8 | 43 | 34 | 9 | 47 | LWWDW |
| 7 | 1. FC Kaiserslautern | 29 | 14 | 4 | 11 | 49 | 41 | 8 | 46 | WWLWL |
| 8 | Karlsruher SC | 29 | 11 | 7 | 11 | 47 | 53 | -6 | 40 | WLWLD |
| 9 | 1. FC Nürnberg | 29 | 10 | 7 | 12 | 38 | 40 | -2 | 37 | LDWWL |
| 10 | VfL Bochum | 29 | 9 | 9 | 11 | 43 | 41 | 2 | 36 | WLLDW |
| 11 | Dynamo Dresden | 29 | 8 | 8 | 13 | 47 | 47 | 0 | 32 | WLLWD |
| 12 | Holstein Kiel | 29 | 8 | 8 | 13 | 36 | 43 | -7 | 32 | WDWLL |
| 13 | Arminia Bielefeld | 29 | 8 | 7 | 14 | 42 | 44 | -2 | 31 | LWLDL |
| 14 | Dusseldorf | 29 | 9 | 4 | 16 | 27 | 45 | -18 | 31 | LLLLW |
| 15 | 1. FC Magdeburg | 29 | 9 | 3 | 17 | 46 | 55 | -9 | 30 | LWWDL |
| 16 | Braunschweig | 29 | 8 | 6 | 15 | 31 | 49 | -18 | 30 | LDLWD |
| 17 | Greuther Furth | 29 | 8 | 6 | 15 | 40 | 61 | -21 | 30 | DLLWW |
| 18 | Preußen Münster | 29 | 6 | 10 | 13 | 31 | 47 | -16 | 28 | DDLLL |
Hannover vs Paderborn match | 18.04.2026 Stay informed with daily football predictions powered by H2H data and in-depth match analysis. We cover both major and minor leagues worldwide.























