The clash between La Equidad and Deportes Tolima on 02.02.2026 is set to offer plenty of betting value. Our predictions focus on popular markets like Over 2.5 goals, BTTS, and total goals, providing the best tips to make informed bets. With team form and head-to-head history also covered, you’ll have all the insights you need for this game.

Primera A
La Equidad vs Deportes Tolima

@ betpluswin.com

Streak Insights
- Deportes Tolima are unbeaten in 3 straight matches. Double Chance (X2): 1.35.
- La Equidad matches have seen Over 2.5 in 4 straight. O2.5: 2.55.
- Deportes Tolima won the last 5 H2H meetings. 1×2 Away: 2.40.
Betting Tips and Predictions:
| Prediction | Odds | Source |
|---|---|---|
| Deportes Tolima to Win or Draw | 1.35 | ![]() |
| BTTS: No | 1.70 | ![]() |
| O 2.5 | 2.55 | ![]() |
Bet and Win Predictions, H2H Stats and Recent Results.
La Equidad

Team Form and Performance Overview:
La Equidad have been solid, picking up 2 wins in their last 5 games. They’ve also drawn 0 games and suffered 3 losses.
Their recent games have been quite even, with 2 matches out of 5 seeing both teams score.
Their games have been filled with goals, with over 2.5 goals in 4 matches.
Overall, La Equidad have scored 8 goals and conceded 8 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 29.01.2026 | Jaguares 2 – 3 La Equidad W |
| 17.01.2026 | America de Cali 3 – 0 La Equidad L |
| 12.11.2025 | La Equidad 4 – 0 Deportivo Pereira W |
| 09.11.2025 | Bucaramanga 2 – 1 La Equidad L |
| 29.10.2025 | La Equidad 0 – 1 Fortaleza FC L |
Deportes Tolima

Team Form and Performance Overview:
Deportes Tolima have been solid, picking up 2 wins in their last 5 games. They’ve also drawn 1 games and suffered 2 losses.
Defensive setups have been more common, with only 1 matches featuring both teams finding the net.
2 matches out of 5 have seen over 2.5 goals, offering a mix of high-scoring and tighter contests.
Overall, Deportes Tolima have scored 6 goals and conceded 6 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 28.01.2026 | Independiente Medellin 2 – 2 Deportes Tolima D |
| 24.01.2026 | Deportes Tolima 2 – 0 Alianza Petrolera W |
| 18.01.2026 | Junior 0 – 2 Deportes Tolima W |
| 17.12.2025 | Deportes Tolima 0 – 1 Junior L |
| 13.12.2025 | Junior 3 – 0 Deportes Tolima L |
Head-to-Head
H2H Matches between La Equidad and Deportes Tolima
| 20.10.2025 | La Equidad 0 – 2 Deportes Tolima |
| 26.04.2025 | Deportes Tolima 2 – 1 La Equidad |
| 10.08.2024 | Deportes Tolima 5 – 1 La Equidad |
| 23.05.2024 | Deportes Tolima 3 – 0 La Equidad |
| 18.05.2024 | La Equidad 2 – 3 Deportes Tolima |
Standings
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Pasto | 3 | 3 | 0 | 0 | 5 | 2 | 3 | 9 | WWW |
| 2 | Bucaramanga | 4 | 2 | 2 | 0 | 10 | 4 | 6 | 8 | WDDW |
| 3 | Deportes Tolima | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | DWW |
| 4 | America de Cali | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 | DWW |
| 5 | Santa Fe | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 6 | WDDD |
| 6 | Fortaleza FC | 4 | 1 | 3 | 0 | 3 | 2 | 1 | 6 | DDDW |
| 7 | Internacional de Bogota | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 | WWL |
| 8 | Llaneros | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 | DDW |
| 9 | Once Caldas | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 | DDW |
| 10 | Rionegro Aguilas | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | WLD |
| 11 | Atletico Nacional | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | W |
| 12 | Deportivo Cali | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | LWL |
| 13 | Jaguares | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | LW |
| 14 | Junior | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | WL |
| 15 | Cucuta | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 | DDLL |
| 16 | Deportivo Pereira | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | DDL |
| 17 | Independiente Medellin | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | DLL |
| 18 | Chico | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 | LDLL |
| 19 | Alianza Valledupar | 4 | 0 | 1 | 3 | 1 | 9 | -8 | 1 | LDLL |
| 20 | Millonarios | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 | LLL |
La Equidad vs Deportes Tolima match | 02.02.2026 Our football predictions focus on analytical H2H review and match-level performance data.


























