
Primera A
La Equidad vs Once Caldas

@ betpluswin.com

Looking at the La Equidad vs Once Caldas matchup on 07.10.2025, our betting tips cover a range of markets, including Over 2.5, Under 2.5, and BTTS. Our detailed predictions provide the best insights into team form and goal-scoring trends, helping you place winning bets with confidence.
Bet and Win Predictions, H2H Stats and Recent Results.
Betting Tips and Predictions:
| Prediction | Odds | Source |
|---|---|---|
| Once Caldas to Win or Draw | 1.25 | ![]() |
| BTTS/No | / | ![]() |
| Over 2.5 goals: U 2.5 | / |
La Equidad

Team Form and Performance Overview:
La Equidad have faced challenges lately, managing only 0 wins in their last 5 matches. They’ve also drawn 2 games and suffered 3 losses.
Defensive setups have been more common, with only 1 matches featuring both teams finding the net.
2 matches out of 5 have seen over 2.5 goals, offering a mix of high-scoring and tighter contests.
Overall, La Equidad have scored 1 goals and conceded 9 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 28.09.2025 | Santa Fe 3 – 0 La Equidad L |
| 21.09.2025 | La Equidad 0 – 4 Deportivo Cali L |
| 13.09.2025 | Junior 1 – 1 La Equidad D |
| 08.09.2025 | Fortaleza FC 1 – 0 La Equidad L |
| 31.08.2025 | La Equidad 0 – 0 Deportivo Pasto D |
Once Caldas

Team Form and Performance Overview:
Once Caldas have shown strong consistency, winning 3 matches in their recent 5, proving tough competition! They’ve also drawn 1 games and suffered 1 losses.
Their recent games have been quite even, with 2 matches out of 5 seeing both teams score.
2 matches out of 5 have seen over 2.5 goals, offering a mix of high-scoring and tighter contests.
Overall, Once Caldas have scored 8 goals and conceded 4 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 26.09.2025 | Once Caldas 5 – 2 Chico W |
| 20.09.2025 | America de Cali 2 – 1 Once Caldas L |
| 13.09.2025 | Once Caldas 1 – 0 Envigado W |
| 10.09.2025 | Bucaramanga 0 – 0 Once Caldas D |
| 06.09.2025 | Once Caldas 1 – 0 Deportivo Pereira W |
Head-to-Head
H2H Matches between La Equidad and Once Caldas
| 16.04.2025 | Once Caldas 3 – 0 La Equidad |
| 04.08.2024 | La Equidad 1 – 1 Once Caldas |
| 31.05.2024 | La Equidad 1 – 2 Once Caldas |
| 06.05.2024 | Once Caldas 2 – 0 La Equidad |
| 06.02.2024 | Once Caldas 0 – 0 La Equidad |
Standings
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bucaramanga | 14 | 8 | 3 | 3 | 23 | 12 | 11 | 27 | WLWDW |
| 2 | Junior | 14 | 7 | 4 | 3 | 26 | 17 | 9 | 25 | LWDDL |
| 3 | Fortaleza FC | 14 | 6 | 7 | 1 | 19 | 13 | 6 | 25 | DWLWW |
| 4 | Atletico Nacional | 14 | 6 | 6 | 2 | 23 | 14 | 9 | 24 | DWWLD |
| 5 | Independiente Medellin | 12 | 7 | 3 | 2 | 24 | 17 | 7 | 24 | WDDWW |
| 6 | Deportes Tolima | 14 | 7 | 2 | 5 | 17 | 12 | 5 | 23 | WLLWL |
| 7 | Santa Fe | 13 | 5 | 5 | 3 | 15 | 11 | 4 | 20 | WDWDL |
| 8 | Deportivo Cali | 14 | 5 | 5 | 4 | 19 | 19 | 0 | 20 | WLWWD |
| 9 | Alianza Petrolera | 14 | 5 | 5 | 4 | 19 | 19 | 0 | 20 | DWDWL |
| 10 | Llaneros | 14 | 5 | 4 | 5 | 11 | 13 | -2 | 19 | DLLDW |
| 11 | Once Caldas | 13 | 4 | 4 | 5 | 16 | 16 | 0 | 16 | WLWDW |
| 12 | Deportivo Pereira | 14 | 3 | 6 | 5 | 12 | 14 | -2 | 15 | LDDDL |
| 13 | Union Magdalena | 14 | 4 | 3 | 7 | 17 | 24 | -7 | 15 | WDLLW |
| 14 | America de Cali | 13 | 3 | 5 | 5 | 10 | 11 | -1 | 14 | DWWDL |
| 15 | Rionegro Aguilas | 13 | 3 | 5 | 5 | 16 | 19 | -3 | 14 | LWWDL |
| 16 | Millonarios | 13 | 4 | 2 | 7 | 14 | 19 | -5 | 14 | LWLWD |
| 17 | Envigado | 14 | 2 | 7 | 5 | 11 | 14 | -3 | 13 | LDDLD |
| 18 | Chico | 14 | 2 | 6 | 6 | 11 | 22 | -11 | 12 | DLDLL |
| 19 | Deportivo Pasto | 14 | 2 | 5 | 7 | 15 | 21 | -6 | 11 | DLLDL |
| 20 | La Equidad | 13 | 2 | 5 | 6 | 7 | 18 | -11 | 11 | LLDLD |
La Equidad vs Once Caldas match | 07.10.2025 We deliver football predictions based on H2H stats and expert betting tips. With daily match analysis and previews for leagues worldwide, plus bookmaker reviews with bonus details, you’ll stay ahead of the game.

























