
World Cup – Qualification Europe
Lithuania vs Poland

@ betpluswin.com

Our betting preview for the Lithuania vs Poland match on 12.10.2025 provides valuable insights for bettors. We focus on key markets such as Over 2.5 goals, BTTS, and total goals, offering the best tips for making winning predictions. With a detailed analysis of team form and past head-to-head encounters, you’ll be well-prepared to place your bets.
Bet and Win Predictions, H2H Stats and Recent Results.
Betting Tips and Predictions:
| Prediction | Odds | Source |
|---|---|---|
| Lithuania to Win or Draw | 3.10 | ![]() |
| BTTS/No | / | ![]() |
| Over 2.5 goals: U 2.5 | / |
Lithuania

Team Form and Performance Overview:
Lithuania have faced challenges lately, managing only 0 wins in their last 5 matches. They’ve also drawn 3 games and suffered 2 losses.
A majority of their games have been exciting, with both teams scoring in 4 matches.
Their games have been filled with goals, with over 2.5 goals in 3 matches.
Overall, Lithuania have scored 6 goals and conceded 8 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 09.10.2025 | Finland 2 – 1 Lithuania L |
| 07.09.2025 | Lithuania 2 – 3 Netherlands L |
| 04.09.2025 | Lithuania 1 – 1 Malta D |
| 07.06.2025 | Malta 0 – 0 Lithuania D |
| 24.03.2025 | Lithuania 2 – 2 Finland D |
Poland

Team Form and Performance Overview:
Poland have shown strong consistency, winning 3 matches in their recent 5, proving tough competition! They’ve also drawn 1 games and suffered 1 losses.
A majority of their games have been exciting, with both teams scoring in 3 matches.
2 matches out of 5 have seen over 2.5 goals, offering a mix of high-scoring and tighter contests.
Overall, Poland have scored 8 goals and conceded 4 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 07.09.2025 | Poland 3 – 1 Finland W |
| 04.09.2025 | Netherlands 1 – 1 Poland D |
| 10.06.2025 | Finland 2 – 1 Poland L |
| 24.03.2025 | Poland 2 – 0 Malta W |
| 21.03.2025 | Poland 1 – 0 Lithuania W |
Head-to-Head
H2H Matches between Lithuania and Poland
| 21.03.2025 | Poland 1 – 0 Lithuania |
Standings
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 | WWL |
| 2 | Northern Ireland | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | WLW |
| 3 | Slovakia | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | LWW |
| 4 | Luxembourg | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 | LLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 | WWW |
| 2 | Kosovo | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | DWL |
| 3 | Slovenia | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 | DLD |
| 4 | Sweden | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | LLD |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denmark | 3 | 2 | 1 | 0 | 9 | 0 | 9 | 7 | WWD |
| 2 | Scotland | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 | WWD |
| 3 | Greece | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 | LLW |
| 4 | Belarus | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 | LLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 | WWW |
| 2 | Ukraine | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | WDL |
| 3 | Iceland | 3 | 1 | 0 | 2 | 9 | 7 | 2 | 3 | LLW |
| 4 | Azerbaijan | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 | LDL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 3 | 0 | 0 | 11 | 0 | 11 | 9 | WWW |
| 2 | Turkey | 3 | 2 | 0 | 1 | 9 | 9 | 0 | 6 | WLW |
| 3 | Georgia | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | LWL |
| 4 | Bulgaria | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 | LLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 | WWW |
| 2 | Hungary | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 | WLD |
| 3 | Armenia | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 | LWL |
| 4 | Ireland | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 | LLD |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 5 | 4 | 1 | 0 | 18 | 3 | 15 | 13 | WWDWW |
| 2 | Poland | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 | WDLWW |
| 3 | Finland | 6 | 3 | 1 | 2 | 8 | 9 | -1 | 10 | WLWLD |
| 4 | Lithuania | 6 | 0 | 3 | 3 | 6 | 9 | -3 | 3 | LLDDD |
| 5 | Malta | 6 | 0 | 2 | 4 | 1 | 16 | -15 | 2 | LDLDL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 5 | 5 | 0 | 0 | 19 | 2 | 17 | 15 | WWWWW |
| 2 | Bosnia & Herzegovina | 6 | 4 | 1 | 1 | 13 | 5 | 8 | 13 | DLWWW |
| 3 | Romania | 5 | 2 | 1 | 2 | 10 | 6 | 4 | 7 | DWLWL |
| 4 | Cyprus | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 | DDLLL |
| 5 | San Marino | 6 | 0 | 0 | 6 | 1 | 28 | -27 | 0 | LLLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norway | 6 | 6 | 0 | 0 | 29 | 3 | 26 | 18 | WWWWW |
| 2 | Italy | 5 | 4 | 0 | 1 | 15 | 8 | 7 | 12 | WWWWL |
| 3 | Israel | 6 | 3 | 0 | 3 | 15 | 16 | -1 | 9 | LLWWL |
| 4 | Estonia | 6 | 1 | 0 | 5 | 6 | 16 | -10 | 3 | LLLLW |
| 5 | Moldova | 5 | 0 | 0 | 5 | 3 | 25 | -22 | 0 | LLLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macedonia | 6 | 3 | 3 | 0 | 11 | 2 | 9 | 12 | DWWDD |
| 2 | Belgium | 5 | 3 | 2 | 0 | 17 | 4 | 13 | 11 | DWWWD |
| 3 | Wales | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 10 | WLWDW |
| 4 | Kazakhstan | 6 | 2 | 0 | 4 | 7 | 11 | -4 | 6 | WLLLW |
| 5 | Liechtenstein | 6 | 0 | 0 | 6 | 0 | 23 | -23 | 0 | LLLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 5 | 5 | 0 | 0 | 13 | 0 | 13 | 15 | WWWWW |
| 2 | Albania | 6 | 3 | 2 | 1 | 6 | 3 | 3 | 11 | WWDDW |
| 3 | Serbia | 5 | 2 | 1 | 2 | 4 | 6 | -2 | 7 | LLWWD |
| 4 | Latvia | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 | DLLDL |
| 5 | Andorra | 6 | 0 | 1 | 5 | 2 | 12 | -10 | 1 | DLLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Croatia | 5 | 4 | 1 | 0 | 17 | 1 | 16 | 13 | DWWWW |
| 2 | Czech Republic | 6 | 4 | 1 | 1 | 11 | 6 | 5 | 13 | DWLWW |
| 3 | Faroe Islands | 6 | 3 | 0 | 3 | 8 | 5 | 3 | 9 | WWLWL |
| 4 | Montenegro | 6 | 2 | 0 | 4 | 4 | 13 | -9 | 6 | LLLLW |
| 5 | Gibraltar | 5 | 0 | 0 | 5 | 2 | 17 | -15 | 0 | LLLLL |
Lithuania vs Poland match | 12.10.2025 Our football predictions are based on H2H stats and expert betting tips, offering daily insights and match previews. Explore our bookmaker reviews for bonus details and other key features to enhance your betting strategy.



























































