As Platense prepare to take on Defensa Y Justicia on 24.02.2026, our betting tips offer detailed predictions on key markets like Over 2.5 goals and BTTS. With a focus on recent form, goal-scoring trends, and H2H stats, our expert insights provide bettors with the best opportunities to place winning bets.

Liga Profesional Argentina
Platense vs Defensa Y Justicia

@ betpluswin.com

Streak Insights
- Defensa Y Justicia are unbeaten in 5 straight matches. Double Chance (X2): 1.75.
- Platense matches have gone Under 2.5 in 3 straight. U2.5: 1.40.
- Both Teams to Score landed in 3 straight Defensa Y Justicia matches. BTTS Yes: 2.40.
- BTTS No in 3 straight Platense matches. BTTS No: 1.60.
Betting Tips and Predictions:
| Prediction | Odds | Source |
|---|---|---|
| Platense to Win or Draw | 1.25 | ![]() |
| BTTS: No | 1.60 | ![]() |
| U 2.5 | 1.40 | ![]() |
Bet and Win Predictions, H2H Stats and Recent Results.
Platense

Team Form and Performance Overview:
Platense have shown strong consistency, winning 3 matches in their recent 5, proving tough competition! They’ve also drawn 1 games and suffered 1 losses.
Their recent games have been quite even, with 2 matches out of 5 seeing both teams score.
2 matches out of 5 have seen over 2.5 goals, offering a mix of high-scoring and tighter contests.
Overall, Platense have scored 5 goals and conceded 3 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 21.02.2026 | Platense 1 – 0 Barracas Central W |
| 15.02.2026 | Boca Juniors 0 – 0 Platense D |
| 08.02.2026 | Platense 0 – 1 Independiente L |
| 01.02.2026 | Talleres Cordoba 1 – 2 Platense W |
| 26.01.2026 | Platense 2 – 1 Instituto W |
Defensa Y Justicia

Team Form and Performance Overview:
Defensa Y Justicia have been solid, picking up 2 wins in their last 5 games. They’ve also drawn 3 games and suffered 0 losses.
A majority of their games have been exciting, with both teams scoring in 3 matches.
Goals have been more scarce, with just 1 matches going over 2.5 goals.
Overall, Defensa Y Justicia have scored 6 goals and conceded 4 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 20.02.2026 | Defensa Y Justicia 1 – 1 Belgrano D |
| 14.02.2026 | Defensa Y Justicia 1 – 1 Velez Sarsfield D |
| 08.02.2026 | Newells Old Boys 2 – 3 Defensa Y Justicia W |
| 02.02.2026 | Defensa Y Justicia 0 – 0 Estudiantes L.P. D |
| 29.01.2026 | Dep. Riestra 0 – 1 Defensa Y Justicia W |
Head-to-Head
H2H Matches between Platense and Defensa Y Justicia
| 14.09.2025 | Defensa Y Justicia 1 – 2 Platense |
| 04.03.2025 | Platense 0 – 1 Defensa Y Justicia |
| 29.07.2024 | Defensa Y Justicia 1 – 3 Platense |
| 18.03.2023 | Platense 1 – 0 Defensa Y Justicia |
| 01.10.2022 | Platense 0 – 0 Defensa Y Justicia |
Standings
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Velez Sarsfield | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 14 | WDWDW |
| 2 | Estudiantes L.P. | 6 | 3 | 3 | 0 | 5 | 2 | 3 | 12 | WDWDW |
| 3 | Platense | 6 | 3 | 2 | 1 | 5 | 3 | 2 | 11 | WDLWW |
| 4 | San Lorenzo | 6 | 3 | 1 | 2 | 6 | 4 | 2 | 10 | WDLWW |
| 5 | Defensa Y Justicia | 6 | 2 | 4 | 0 | 6 | 4 | 2 | 10 | DDWDW |
| 6 | Talleres Cordoba | 6 | 3 | 1 | 2 | 8 | 7 | 1 | 10 | WWDLL |
| 7 | Independiente | 6 | 2 | 3 | 1 | 8 | 6 | 2 | 9 | LWWDD |
| 8 | Union Santa Fe | 6 | 2 | 2 | 2 | 6 | 3 | 3 | 8 | WDLWL |
| 9 | Boca Juniors | 6 | 2 | 2 | 2 | 5 | 4 | 1 | 8 | DDLWL |
| 10 | Lanus | 5 | 2 | 2 | 1 | 8 | 8 | 0 | 8 | LDDWW |
| 11 | Instituto | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 7 | WWLDL |
| 12 | Gimnasia M. | 6 | 2 | 0 | 4 | 3 | 8 | -5 | 6 | LLWLL |
| 13 | Central Cordoba | 6 | 1 | 2 | 3 | 1 | 4 | -3 | 5 | DLWLD |
| 14 | Depo. Riestra | 6 | 0 | 3 | 3 | 2 | 5 | -3 | 3 | DDLDL |
| 15 | Newells Old Boys | 6 | 0 | 2 | 4 | 5 | 12 | -7 | 2 | LDLLD |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ind. Rivadavia | 6 | 5 | 0 | 1 | 10 | 6 | 4 | 15 | WLWWW |
| 2 | Tigre | 6 | 4 | 2 | 0 | 11 | 3 | 8 | 14 | DWWWD |
| 3 | Belgrano | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 12 | DWWDD |
| 4 | Gimnasia L.P. | 6 | 3 | 1 | 2 | 6 | 6 | 0 | 10 | WDLWL |
| 5 | Huracan | 6 | 2 | 3 | 1 | 5 | 4 | 1 | 9 | DWWDL |
| 6 | Rosario Central | 6 | 2 | 2 | 2 | 6 | 5 | 1 | 8 | LWDDW |
| 7 | Argentinos JRS | 5 | 2 | 2 | 1 | 3 | 2 | 1 | 8 | WLDDW |
| 8 | Banfield | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 | WLLWL |
| 9 | Racing Club | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 | DWWLL |
| 10 | River Plate | 6 | 2 | 1 | 3 | 4 | 6 | -2 | 7 | LLLDW |
| 11 | Sarmiento Junin | 6 | 2 | 0 | 4 | 4 | 6 | -2 | 6 | LLWLW |
| 12 | Atletico Tucuman | 6 | 1 | 2 | 3 | 8 | 7 | 1 | 5 | LWLDD |
| 13 | Barracas Central | 6 | 1 | 2 | 3 | 3 | 5 | -2 | 5 | LLWDD |
| 14 | Aldosivi | 6 | 0 | 3 | 3 | 2 | 6 | -4 | 3 | LLDLD |
| 15 | Estudiantes Rio Cuarto | 6 | 0 | 1 | 5 | 1 | 11 | -10 | 1 | LLLLD |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ind. Rivadavia | 6 | 5 | 0 | 1 | 10 | 6 | 4 | 15 | WLWWW |
| 2 | Tigre | 6 | 4 | 2 | 0 | 11 | 3 | 8 | 14 | DWWWD |
| 3 | Velez Sarsfield | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 14 | WDWDW |
| 4 | Belgrano | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 12 | DWWDD |
| 5 | Estudiantes L.P. | 6 | 3 | 3 | 0 | 5 | 2 | 3 | 12 | WDWDW |
| 6 | Platense | 6 | 3 | 2 | 1 | 5 | 3 | 2 | 11 | WDLWW |
| 7 | San Lorenzo | 6 | 3 | 1 | 2 | 6 | 4 | 2 | 10 | WDLWW |
| 8 | Defensa Y Justicia | 6 | 2 | 4 | 0 | 6 | 4 | 2 | 10 | DDWDW |
| 9 | Talleres Cordoba | 6 | 3 | 1 | 2 | 8 | 7 | 1 | 10 | WWDLL |
| 10 | Gimnasia L.P. | 6 | 3 | 1 | 2 | 6 | 6 | 0 | 10 | WDLWL |
| 11 | Independiente | 6 | 2 | 3 | 1 | 8 | 6 | 2 | 9 | LWWDD |
| 12 | Huracan | 6 | 2 | 3 | 1 | 5 | 4 | 1 | 9 | DWWDL |
| 13 | Union Santa Fe | 6 | 2 | 2 | 2 | 6 | 3 | 3 | 8 | WDLWL |
| 14 | Rosario Central | 6 | 2 | 2 | 2 | 6 | 5 | 1 | 8 | LWDDW |
| 15 | Boca Juniors | 6 | 2 | 2 | 2 | 5 | 4 | 1 | 8 | DDLWL |
| 16 | Argentinos JRS | 5 | 2 | 2 | 1 | 3 | 2 | 1 | 8 | WLDDW |
| 17 | Lanus | 5 | 2 | 2 | 1 | 8 | 8 | 0 | 8 | LDDWW |
| 18 | Instituto | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 7 | WWLDL |
| 19 | Banfield | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 | WLLWL |
| 20 | Racing Club | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 | DWWLL |
| 21 | River Plate | 6 | 2 | 1 | 3 | 4 | 6 | -2 | 7 | LLLDW |
| 22 | Sarmiento Junin | 6 | 2 | 0 | 4 | 4 | 6 | -2 | 6 | LLWLW |
| 23 | Gimnasia M. | 6 | 2 | 0 | 4 | 3 | 8 | -5 | 6 | LLWLL |
| 24 | Atletico Tucuman | 6 | 1 | 2 | 3 | 8 | 7 | 1 | 5 | LWLDD |
| 25 | Barracas Central | 6 | 1 | 2 | 3 | 3 | 5 | -2 | 5 | LLWDD |
| 26 | Central Cordoba | 6 | 1 | 2 | 3 | 1 | 4 | -3 | 5 | DLWLD |
| 27 | Depo. Riestra | 6 | 0 | 3 | 3 | 2 | 5 | -3 | 3 | DDLDL |
| 28 | Aldosivi | 6 | 0 | 3 | 3 | 2 | 6 | -4 | 3 | LLDLD |
| 29 | Newells Old Boys | 6 | 0 | 2 | 4 | 5 | 12 | -7 | 2 | LDLLD |
| 30 | Estudiantes Rio Cuarto | 6 | 0 | 1 | 5 | 1 | 11 | -10 | 1 | LLLLD |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 79 | 0 | 0 | 0 | 137 | DDLWL | |||
| 2 | Velez Sarsfield | 79 | 0 | 0 | 0 | 130 | WDWDW | |||
| 3 | Racing Club | 79 | 0 | 0 | 0 | 130 | DWWLL | |||
| 4 | River Plate | 79 | 0 | 0 | 0 | 130 | LLLDW | |||
| 5 | Argentinos JRS | 78 | 0 | 0 | 0 | 121 | WLDDW | |||
| 6 | Rosario Central | 79 | 0 | 0 | 0 | 121 | LWDDW | |||
| 7 | Independiente | 79 | 0 | 0 | 0 | 119 | LWWDD | |||
| 8 | Lanus | 78 | 0 | 0 | 0 | 117 | LDDWW | |||
| 9 | Huracan | 79 | 0 | 0 | 0 | 118 | DWWDL | |||
| 10 | Estudiantes L.P. | 79 | 0 | 0 | 0 | 117 | WDWDW | |||
| 11 | Talleres Cordoba | 79 | 0 | 0 | 0 | 116 | WWDLL | |||
| 12 | Union Santa Fe | 79 | 0 | 0 | 0 | 107 | WDLWL | |||
| 13 | San Lorenzo | 79 | 0 | 0 | 0 | 106 | WDLWW | |||
| 14 | Defensa Y Justicia | 79 | 0 | 0 | 0 | 106 | DDWDW | |||
| 15 | Ind. Rivadavia | 79 | 0 | 0 | 0 | 104 | WLWWW | |||
| 16 | Platense | 79 | 0 | 0 | 0 | 103 | WDLWW | |||
| 17 | Barracas Central | 79 | 0 | 0 | 0 | 103 | LLWDD | |||
| 18 | Depo. Riestra | 79 | 0 | 0 | 0 | 103 | DDLDL | |||
| 19 | Tigre | 79 | 0 | 0 | 0 | 102 | DWWWD | |||
| 20 | Belgrano | 79 | 0 | 0 | 0 | 98 | DWWDD | |||
| 21 | Gimnasia L.P. | 79 | 0 | 0 | 0 | 96 | WDLWL | |||
| 22 | Instituto | 79 | 0 | 0 | 0 | 94 | WWLDL | |||
| 23 | Atletico Tucuman | 79 | 0 | 0 | 0 | 89 | LWLDD | |||
| 24 | Central Cordoba | 79 | 0 | 0 | 0 | 89 | DLWLD | |||
| 25 | Newells Old Boys | 79 | 0 | 0 | 0 | 84 | LDLLD | |||
| 26 | Banfield | 79 | 0 | 0 | 0 | 83 | WLLWL | |||
| 27 | Gimnasia M. | 6 | 0 | 0 | 0 | 6 | LLWLL | |||
| 28 | Sarmiento Junin | 79 | 0 | 0 | 0 | 76 | LLWLW | |||
| 29 | Aldosivi | 38 | 0 | 0 | 0 | 36 | LLDLD | |||
| 30 | Estudiantes Rio Cuarto | 6 | 0 | 0 | 0 | 1 | LLLLD |
Platense vs Defensa Y Justicia match | 24.02.2026 Our football predictions focus on analytical H2H review and match-level performance data.



































