
World Cup – Qualification Europe
Scotland vs Greece

@ betpluswin.com

Our betting preview for the Scotland vs Greece match on 09.10.2025 provides valuable insights for bettors. We focus on key markets such as Over 2.5 goals, BTTS, and total goals, offering the best tips for making winning predictions. With a detailed analysis of team form and past head-to-head encounters, you’ll be well-prepared to place your bets.
Bet and Win Predictions, H2H Stats and Recent Results.
Betting Tips and Predictions:
| Prediction | Odds | Source |
|---|---|---|
| Greece to Win or Draw | 1.50 | ![]() |
| BTTS/No | / | ![]() |
| Over 2.5 goals: U 2.5 | / |
Scotland

Team Form and Performance Overview:
Scotland have shown strong consistency, winning 3 matches in their recent 5, proving tough competition! They’ve also drawn 1 games and suffered 1 losses.
Defensive setups have been more common, with only 1 matches featuring both teams finding the net.
2 matches out of 5 have seen over 2.5 goals, offering a mix of high-scoring and tighter contests.
Overall, Scotland have scored 5 goals and conceded 4 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 08.09.2025 | Belarus 0 – 2 Scotland W |
| 05.09.2025 | Denmark 0 – 0 Scotland D |
| 23.03.2025 | Scotland 0 – 3 Greece L |
| 20.03.2025 | Greece 0 – 1 Scotland W |
| 18.11.2024 | Poland 1 – 2 Scotland W |
Greece

Team Form and Performance Overview:
Greece have shown strong consistency, winning 3 matches in their recent 5, proving tough competition! They’ve also drawn 0 games and suffered 2 losses.
Defensive setups have been more common, with only 1 matches featuring both teams finding the net.
Their games have been filled with goals, with over 2.5 goals in 3 matches.
Overall, Greece have scored 10 goals and conceded 5 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 08.09.2025 | Greece 0 – 3 Denmark L |
| 05.09.2025 | Greece 5 – 1 Belarus W |
| 23.03.2025 | Scotland 0 – 3 Greece W |
| 20.03.2025 | Greece 0 – 1 Scotland L |
| 17.11.2024 | Finland 0 – 2 Greece W |
Head-to-Head
H2H Matches between Scotland and Greece
| 23.03.2025 | Scotland 0 – 3 Greece |
| 20.03.2025 | Greece 0 – 1 Scotland |
Standings
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | WW |
| 2 | Northern Ireland | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | LW |
| 3 | Germany | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | WL |
| 4 | Luxembourg | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | LL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 | WW |
| 2 | Kosovo | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | WL |
| 3 | Sweden | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | LD |
| 4 | Slovenia | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | LD |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denmark | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 | WD |
| 2 | Scotland | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | WD |
| 3 | Greece | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | LW |
| 4 | Belarus | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | LL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | WW |
| 2 | Iceland | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 3 | LW |
| 3 | Ukraine | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | DL |
| 4 | Azerbaijan | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 | DL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 2 | 2 | 0 | 0 | 9 | 0 | 9 | 6 | WW |
| 2 | Georgia | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 | WL |
| 3 | Turkey | 2 | 1 | 0 | 1 | 3 | 8 | -5 | 3 | LW |
| 4 | Bulgaria | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | LL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 | WW |
| 2 | Armenia | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 | WL |
| 3 | Hungary | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | LD |
| 4 | Ireland | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | LD |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 4 | 3 | 1 | 0 | 14 | 3 | 11 | 10 | WDWW |
| 2 | Poland | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 | WDLWW |
| 3 | Finland | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 | LWLDW |
| 4 | Lithuania | 5 | 0 | 3 | 2 | 5 | 7 | -2 | 3 | LDDDL |
| 5 | Malta | 5 | 0 | 2 | 3 | 1 | 12 | -11 | 2 | DLDLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bosnia & Herzegovina | 5 | 4 | 0 | 1 | 11 | 3 | 8 | 12 | LWWWW |
| 2 | Austria | 4 | 4 | 0 | 0 | 9 | 2 | 7 | 12 | WWWW |
| 3 | Romania | 5 | 2 | 1 | 2 | 10 | 6 | 4 | 7 | DWLWL |
| 4 | Cyprus | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 | DLLLW |
| 5 | San Marino | 5 | 0 | 0 | 5 | 1 | 18 | -17 | 0 | LLLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norway | 5 | 5 | 0 | 0 | 24 | 3 | 21 | 15 | WWWWW |
| 2 | Italy | 4 | 3 | 0 | 1 | 12 | 7 | 5 | 9 | WWWL |
| 3 | Israel | 5 | 3 | 0 | 2 | 15 | 11 | 4 | 9 | LWWLW |
| 4 | Estonia | 5 | 1 | 0 | 4 | 5 | 13 | -8 | 3 | LLLWL |
| 5 | Moldova | 5 | 0 | 0 | 5 | 3 | 25 | -22 | 0 | LLLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macedonia | 5 | 3 | 2 | 0 | 11 | 2 | 9 | 11 | WWDDW |
| 2 | Belgium | 4 | 3 | 1 | 0 | 17 | 4 | 13 | 10 | WWWD |
| 3 | Wales | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 10 | WLWDW |
| 4 | Kazakhstan | 5 | 1 | 0 | 4 | 3 | 11 | -8 | 3 | LLLWL |
| 5 | Liechtenstein | 5 | 0 | 0 | 5 | 0 | 19 | -19 | 0 | LLLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 5 | 5 | 0 | 0 | 13 | 0 | 13 | 15 | WWWWW |
| 2 | Albania | 5 | 2 | 2 | 1 | 5 | 3 | 2 | 8 | WDDWL |
| 3 | Serbia | 4 | 2 | 1 | 1 | 4 | 5 | -1 | 7 | LWWD |
| 4 | Latvia | 5 | 1 | 1 | 3 | 2 | 6 | -4 | 4 | LLDLW |
| 5 | Andorra | 5 | 0 | 0 | 5 | 0 | 10 | -10 | 0 | LLLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Croatia | 4 | 4 | 0 | 0 | 17 | 1 | 16 | 12 | WWWW |
| 2 | Czech Republic | 5 | 4 | 0 | 1 | 11 | 6 | 5 | 12 | WLWWW |
| 3 | Faroe Islands | 5 | 2 | 0 | 3 | 4 | 5 | -1 | 6 | WLWLL |
| 4 | Montenegro | 5 | 2 | 0 | 3 | 4 | 9 | -5 | 6 | LLLWW |
| 5 | Gibraltar | 5 | 0 | 0 | 5 | 2 | 17 | -15 | 0 | LLLLL |
Scotland vs Greece match | 09.10.2025 Our platform offers daily football predictions and betting tips based on H2H stats. Explore match previews for global leagues and bookmaker bonuses, ensuring you have all the tools for informed betting decisions.



























































