The Sweden vs Slovenia game on 18.11.2025 promises a thrilling encounter. Our betting tips cover key markets such as Over 2.5 goals and BTTS, giving bettors the best insights for making winning predictions. With a detailed look at team form and goal stats, you’ll have all the information you need for your bets.

World Cup – Qualification Europe
Sweden vs Slovenia

@ betpluswin.com

Streak Insights
- Slovenia matches have gone Under 2.5 in 3 straight. U2.5: 1.80.
- BTTS No in 4 straight Slovenia matches. BTTS No: 1.75.
Betting Tips and Predictions:
| Prediction | Odds | Source |
|---|---|---|
| Sweden is expected to be the likely winner. | 1.70 | ![]() |
| BTTS: No | 1.75 | ![]() |
| U 2.5 | 1.80 | ![]() |
Bet and Win Predictions, H2H Stats and Recent Results.
Sweden

Team Form and Performance Overview:
Sweden have faced challenges lately, managing only 0 wins in their last 5 matches. They’ve also drawn 1 games and suffered 4 losses.
Their recent games have been quite even, with 2 matches out of 5 seeing both teams score.
2 matches out of 5 have seen over 2.5 goals, offering a mix of high-scoring and tighter contests.
Overall, Sweden have scored 3 goals and conceded 11 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 15.11.2025 | Switzerland 4 – 1 Sweden L |
| 13.10.2025 | Sweden 0 – 1 Kosovo L |
| 10.10.2025 | Sweden 0 – 2 Switzerland L |
| 08.09.2025 | Kosovo 2 – 0 Sweden L |
| 05.09.2025 | Slovenia 2 – 2 Sweden D |
Slovenia

Team Form and Performance Overview:
Slovenia have faced challenges lately, managing only 0 wins in their last 5 matches. They’ve also drawn 3 games and suffered 2 losses.
Defensive setups have been more common, with only 1 matches featuring both teams finding the net.
2 matches out of 5 have seen over 2.5 goals, offering a mix of high-scoring and tighter contests.
Overall, Slovenia have scored 2 goals and conceded 7 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 15.11.2025 | Slovenia 0 – 2 Kosovo L |
| 13.10.2025 | Slovenia 0 – 0 Switzerland D |
| 10.10.2025 | Kosovo 0 – 0 Slovenia D |
| 08.09.2025 | Switzerland 3 – 0 Slovenia L |
| 05.09.2025 | Slovenia 2 – 2 Sweden D |
Head-to-Head
H2H Matches between Sweden and Slovenia
| 05.09.2025 | Slovenia 2 – 2 Sweden |
| 27.09.2022 | Sweden 1 – 1 Slovenia |
| 02.06.2022 | Slovenia 0 – 2 Sweden |
Standings
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 6 | 5 | 0 | 1 | 16 | 3 | 13 | 15 | WWWWW |
| 2 | Slovakia | 6 | 4 | 0 | 2 | 6 | 8 | -2 | 12 | LWWLW |
| 3 | Northern Ireland | 6 | 3 | 0 | 3 | 7 | 6 | 1 | 9 | WLLWL |
| 4 | Luxembourg | 6 | 0 | 0 | 6 | 1 | 13 | -12 | 0 | LLLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 5 | 4 | 1 | 0 | 13 | 1 | 12 | 13 | WDWWW |
| 2 | Kosovo | 5 | 3 | 1 | 1 | 5 | 4 | 1 | 10 | WWDWL |
| 3 | Slovenia | 5 | 0 | 3 | 2 | 2 | 7 | -5 | 3 | LDDLD |
| 4 | Sweden | 5 | 0 | 1 | 4 | 3 | 11 | -8 | 1 | LLLLD |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denmark | 5 | 3 | 2 | 0 | 14 | 3 | 11 | 11 | DWWWD |
| 2 | Scotland | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 10 | LWWWD |
| 3 | Greece | 5 | 2 | 0 | 3 | 10 | 12 | -2 | 6 | WLLLW |
| 4 | Belarus | 5 | 0 | 1 | 4 | 4 | 17 | -13 | 1 | DLLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 6 | 5 | 1 | 0 | 16 | 4 | 12 | 16 | WWDWW |
| 2 | Ukraine | 6 | 3 | 1 | 2 | 10 | 11 | -1 | 10 | WLWWD |
| 3 | Iceland | 6 | 2 | 1 | 3 | 13 | 11 | 2 | 7 | LWDLL |
| 4 | Azerbaijan | 6 | 0 | 1 | 5 | 3 | 16 | -13 | 1 | LLLLD |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 5 | 5 | 0 | 0 | 19 | 0 | 19 | 15 | WWWWW |
| 2 | Turkey | 5 | 4 | 0 | 1 | 15 | 10 | 5 | 12 | WWWLW |
| 3 | Georgia | 5 | 1 | 0 | 4 | 6 | 13 | -7 | 3 | LLLWL |
| 4 | Bulgaria | 5 | 0 | 0 | 5 | 1 | 18 | -17 | 0 | LLLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 6 | 4 | 1 | 1 | 20 | 7 | 13 | 13 | WLDWW |
| 2 | Ireland | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 10 | WWWLL |
| 3 | Hungary | 6 | 2 | 2 | 2 | 11 | 10 | 1 | 8 | LWDWL |
| 4 | Armenia | 6 | 1 | 0 | 5 | 3 | 19 | -16 | 3 | LLLLW |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 8 | 6 | 2 | 0 | 27 | 4 | 23 | 20 | WDWWW |
| 2 | Poland | 8 | 5 | 2 | 1 | 14 | 7 | 7 | 17 | WDWWD |
| 3 | Finland | 8 | 3 | 1 | 4 | 8 | 14 | -6 | 10 | LLWLW |
| 4 | Malta | 8 | 1 | 2 | 5 | 4 | 19 | -15 | 5 | LWLDL |
| 5 | Lithuania | 8 | 0 | 3 | 5 | 6 | 15 | -9 | 3 | LLLLD |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 7 | 6 | 0 | 1 | 21 | 3 | 18 | 18 | WLWWW |
| 2 | Bosnia & Herzegovina | 7 | 5 | 1 | 1 | 16 | 6 | 10 | 16 | WDLWW |
| 3 | Romania | 7 | 3 | 1 | 3 | 12 | 9 | 3 | 10 | LWDWL |
| 4 | Cyprus | 8 | 2 | 2 | 4 | 11 | 11 | 0 | 8 | LWDDL |
| 5 | San Marino | 7 | 0 | 0 | 7 | 1 | 32 | -31 | 0 | LLLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norway | 8 | 8 | 0 | 0 | 37 | 5 | 32 | 24 | WWWWW |
| 2 | Italy | 8 | 6 | 0 | 2 | 21 | 12 | 9 | 18 | LWWWW |
| 3 | Israel | 8 | 4 | 0 | 4 | 19 | 20 | -1 | 12 | WLLLW |
| 4 | Estonia | 8 | 1 | 1 | 6 | 8 | 21 | -13 | 4 | LDLLL |
| 5 | Moldova | 8 | 0 | 1 | 7 | 5 | 32 | -27 | 1 | LLDLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 7 | 4 | 3 | 0 | 22 | 7 | 15 | 15 | DWDWW |
| 2 | Macedonia | 7 | 3 | 4 | 0 | 12 | 3 | 9 | 13 | DDWWD |
| 3 | Wales | 7 | 4 | 1 | 2 | 14 | 10 | 4 | 13 | WLWLW |
| 4 | Kazakhstan | 8 | 2 | 2 | 4 | 9 | 13 | -4 | 8 | DDWLL |
| 5 | Liechtenstein | 7 | 0 | 0 | 7 | 0 | 24 | -24 | 0 | LLLLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 8 | 8 | 0 | 0 | 22 | 0 | 22 | 24 | WWWWW |
| 2 | Albania | 8 | 4 | 2 | 2 | 7 | 5 | 2 | 14 | LWWWD |
| 3 | Serbia | 8 | 4 | 1 | 3 | 9 | 10 | -1 | 13 | WLWLL |
| 4 | Latvia | 8 | 1 | 2 | 5 | 5 | 15 | -10 | 5 | LLDLL |
| 5 | Andorra | 8 | 0 | 1 | 7 | 3 | 16 | -13 | 1 | LLDLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Croatia | 8 | 7 | 1 | 0 | 26 | 4 | 22 | 22 | WWWDW |
| 2 | Czech Republic | 8 | 5 | 1 | 2 | 18 | 8 | 10 | 16 | WLDWL |
| 3 | Faroe Islands | 8 | 4 | 0 | 4 | 11 | 9 | 2 | 12 | LWWWL |
| 4 | Montenegro | 8 | 3 | 0 | 5 | 8 | 17 | -9 | 9 | LWLLL |
| 5 | Gibraltar | 8 | 0 | 0 | 8 | 3 | 28 | -25 | 0 | LLLLL |
Sweden vs Slovenia match | 18.11.2025 Stay on top with the best football predictions using H2H stats and betting tips. Get daily previews, analysis, and check out our bookmaker section for bonus offers and features that help improve your betting strategies.



























































