Prepare for the Tigre vs Argentinos JRS match on 16.03.2026 with our in-depth predictions. Our betting tips cover all the key markets, including Over 2.5, BTTS, and Under 2.5, ensuring you have the best information for making winning bets. We also analyze team form and recent head-to-head records to guide your decisions.

Liga Profesional Argentina
Tigre vs Argentinos JRS

@ betpluswin.com

Streak Insights
- Argentinos JRS are unbeaten in 5 straight matches. Double Chance (X2): 1.40.
- Argentinos JRS matches have gone Under 2.5 in 5 straight. U2.5: 1.45.
- Both Teams to Score landed in 3 straight Tigre matches. BTTS Yes: 2.35.
Betting Tips and Predictions:
| Prediction | Odds | Source |
|---|---|---|
| Tigre to Win or Draw | 1.55 | ![]() |
| BTTS: No | 1.65 | ![]() |
| U 2.5 | 1.45 | ![]() |
Bet and Win Predictions, H2H Stats and Recent Results.
Tigre

Team Form and Performance Overview:
Tigre have faced challenges lately, managing only 1 wins in their last 5 matches. They’ve also drawn 3 games and suffered 1 losses.
A majority of their games have been exciting, with both teams scoring in 3 matches.
2 matches out of 5 have seen over 2.5 goals, offering a mix of high-scoring and tighter contests.
Overall, Tigre have scored 5 goals and conceded 5 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 10.03.2026 | Tigre 1 – 1 Velez Sarsfield D |
| 02.03.2026 | Tigre 2 – 2 Gimnasia L.P. D |
| 25.02.2026 | Barracas Central 2 – 1 Tigre L |
| 22.02.2026 | Central Cordoba 0 – 0 Tigre D |
| 12.02.2026 | Tigre 1 – 0 Aldosivi W |
Argentinos JRS

Team Form and Performance Overview:
Argentinos JRS have faced challenges lately, managing only 1 wins in their last 5 matches. They’ve also drawn 4 games and suffered 0 losses.
Defensive setups have been more common, with only 1 matches featuring both teams finding the net.
Goals have been more scarce, with just 0 matches going over 2.5 goals.
Overall, Argentinos JRS have scored 2 goals and conceded 1 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 11.03.2026 | Argentinos JRS 0 – 0 Rosario Central D |
| 01.03.2026 | Argentinos JRS 1 – 1 Barracas Central D |
| 25.02.2026 | Aldosivi 0 – 0 Argentinos JRS D |
| 22.02.2026 | Argentinos JRS 0 – 0 Lanus D |
| 13.02.2026 | Argentinos JRS 1 – 0 River Plate W |
Head-to-Head
H2H Matches between Tigre and Argentinos JRS
| 20.07.2025 | Tigre 2 – 1 Argentinos JRS |
| 31.01.2025 | Argentinos JRS 1 – 0 Tigre |
| 18.07.2024 | Argentinos JRS 0 – 2 Tigre |
| 06.03.2023 | Tigre 0 – 1 Argentinos JRS |
| 12.07.2022 | Argentinos JRS 2 – 1 Tigre |
Standings
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Velez Sarsfield | 9 | 5 | 4 | 0 | 10 | 5 | 5 | 19 | DWDWD |
| 2 | Union Santa Fe | 9 | 4 | 3 | 2 | 15 | 9 | 6 | 15 | DWWWD |
| 3 | Estudiantes L.P. | 8 | 4 | 3 | 1 | 7 | 3 | 4 | 15 | LWWDW |
| 4 | Independiente | 9 | 3 | 5 | 1 | 15 | 11 | 4 | 14 | DWDLW |
| 5 | Platense | 9 | 3 | 5 | 1 | 6 | 4 | 2 | 14 | DDDWD |
| 6 | Talleres Cordoba | 9 | 4 | 2 | 3 | 10 | 9 | 1 | 14 | WDLWW |
| 7 | Boca Juniors | 9 | 3 | 4 | 2 | 10 | 6 | 4 | 13 | DWDDD |
| 8 | San Lorenzo | 9 | 3 | 4 | 2 | 8 | 6 | 2 | 13 | DDDWD |
| 9 | Defensa Y Justicia | 9 | 2 | 7 | 0 | 8 | 6 | 2 | 13 | DDDDD |
| 10 | Lanus | 7 | 2 | 3 | 2 | 9 | 12 | -3 | 9 | LDLDD |
| 11 | Central Cordoba | 9 | 2 | 3 | 4 | 4 | 7 | -3 | 9 | DLWDL |
| 12 | Gimnasia M. | 9 | 2 | 3 | 4 | 5 | 10 | -5 | 9 | DDDLL |
| 13 | Instituto | 9 | 2 | 2 | 5 | 9 | 12 | -3 | 8 | LLDWW |
| 14 | Depo. Riestra | 9 | 0 | 6 | 3 | 2 | 5 | -3 | 6 | DDDDD |
| 15 | Newells Old Boys | 9 | 0 | 3 | 6 | 6 | 17 | -11 | 3 | DLLLD |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgrano | 9 | 5 | 3 | 1 | 11 | 7 | 4 | 18 | WLWDW |
| 2 | Ind. Rivadavia | 9 | 5 | 2 | 2 | 13 | 10 | 3 | 17 | LDDWL |
| 3 | Tigre | 9 | 4 | 4 | 1 | 15 | 8 | 7 | 16 | DDLDW |
| 4 | Rosario Central | 9 | 4 | 3 | 2 | 10 | 6 | 4 | 15 | DWWLW |
| 5 | River Plate | 9 | 4 | 2 | 3 | 10 | 9 | 1 | 14 | WDWLL |
| 6 | Gimnasia L.P. | 9 | 4 | 2 | 3 | 11 | 11 | 0 | 14 | WDLWD |
| 7 | Racing Club | 9 | 3 | 3 | 3 | 11 | 9 | 2 | 12 | DWDDW |
| 8 | Huracan | 9 | 3 | 3 | 3 | 9 | 9 | 0 | 12 | LWLDW |
| 9 | Barracas Central | 9 | 3 | 3 | 3 | 8 | 8 | 0 | 12 | WDWLL |
| 10 | Argentinos JRS | 7 | 2 | 4 | 1 | 4 | 3 | 1 | 10 | DDWLD |
| 11 | Banfield | 9 | 3 | 1 | 5 | 10 | 11 | -1 | 10 | LWLWL |
| 12 | Sarmiento Junin | 9 | 3 | 1 | 5 | 6 | 9 | -3 | 10 | DWLLL |
| 13 | Atletico Tucuman | 9 | 1 | 3 | 5 | 10 | 14 | -4 | 6 | DLLLW |
| 14 | Aldosivi | 8 | 0 | 4 | 4 | 3 | 9 | -6 | 4 | DLLLD |
| 15 | Estudiantes Rio Cuarto | 9 | 1 | 1 | 7 | 3 | 13 | -10 | 4 | LLWLL |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Velez Sarsfield | 9 | 5 | 4 | 0 | 10 | 5 | 5 | 19 | DWDWD |
| 2 | Belgrano | 9 | 5 | 3 | 1 | 11 | 7 | 4 | 18 | WLWDW |
| 3 | Ind. Rivadavia | 9 | 5 | 2 | 2 | 13 | 10 | 3 | 17 | LDDWL |
| 4 | Tigre | 9 | 4 | 4 | 1 | 15 | 8 | 7 | 16 | DDLDW |
| 5 | Union Santa Fe | 9 | 4 | 3 | 2 | 15 | 9 | 6 | 15 | DWWWD |
| 6 | Rosario Central | 9 | 4 | 3 | 2 | 10 | 6 | 4 | 15 | DWWLW |
| 7 | Estudiantes L.P. | 8 | 4 | 3 | 1 | 7 | 3 | 4 | 15 | LWWDW |
| 8 | Independiente | 9 | 3 | 5 | 1 | 15 | 11 | 4 | 14 | DWDLW |
| 9 | Platense | 9 | 3 | 5 | 1 | 6 | 4 | 2 | 14 | DDDWD |
| 10 | Talleres Cordoba | 9 | 4 | 2 | 3 | 10 | 9 | 1 | 14 | WDLWW |
| 11 | River Plate | 9 | 4 | 2 | 3 | 10 | 9 | 1 | 14 | WDWLL |
| 12 | Gimnasia L.P. | 9 | 4 | 2 | 3 | 11 | 11 | 0 | 14 | WDLWD |
| 13 | Boca Juniors | 9 | 3 | 4 | 2 | 10 | 6 | 4 | 13 | DWDDD |
| 14 | San Lorenzo | 9 | 3 | 4 | 2 | 8 | 6 | 2 | 13 | DDDWD |
| 15 | Defensa Y Justicia | 9 | 2 | 7 | 0 | 8 | 6 | 2 | 13 | DDDDD |
| 16 | Racing Club | 9 | 3 | 3 | 3 | 11 | 9 | 2 | 12 | DWDDW |
| 17 | Huracan | 9 | 3 | 3 | 3 | 9 | 9 | 0 | 12 | LWLDW |
| 18 | Barracas Central | 9 | 3 | 3 | 3 | 8 | 8 | 0 | 12 | WDWLL |
| 19 | Argentinos JRS | 7 | 2 | 4 | 1 | 4 | 3 | 1 | 10 | DDWLD |
| 20 | Banfield | 9 | 3 | 1 | 5 | 10 | 11 | -1 | 10 | LWLWL |
| 21 | Sarmiento Junin | 9 | 3 | 1 | 5 | 6 | 9 | -3 | 10 | DWLLL |
| 22 | Lanus | 7 | 2 | 3 | 2 | 9 | 12 | -3 | 9 | LDLDD |
| 23 | Central Cordoba | 9 | 2 | 3 | 4 | 4 | 7 | -3 | 9 | DLWDL |
| 24 | Gimnasia M. | 9 | 2 | 3 | 4 | 5 | 10 | -5 | 9 | DDDLL |
| 25 | Instituto | 9 | 2 | 2 | 5 | 9 | 12 | -3 | 8 | LLDWW |
| 26 | Depo. Riestra | 9 | 0 | 6 | 3 | 2 | 5 | -3 | 6 | DDDDD |
| 27 | Atletico Tucuman | 9 | 1 | 3 | 5 | 10 | 14 | -4 | 6 | DLLLW |
| 28 | Aldosivi | 8 | 0 | 4 | 4 | 3 | 9 | -6 | 4 | DLLLD |
| 29 | Estudiantes Rio Cuarto | 9 | 1 | 1 | 7 | 3 | 13 | -10 | 4 | LLWLL |
| 30 | Newells Old Boys | 9 | 0 | 3 | 6 | 6 | 17 | -11 | 3 | DLLLD |
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 82 | 0 | 0 | 0 | 142 | DWDDD | |||
| 2 | River Plate | 82 | 0 | 0 | 0 | 137 | WDWLL | |||
| 3 | Velez Sarsfield | 82 | 0 | 0 | 0 | 135 | DWDWD | |||
| 4 | Racing Club | 82 | 0 | 0 | 0 | 135 | DWDDW | |||
| 5 | Rosario Central | 82 | 0 | 0 | 0 | 128 | DWWLW | |||
| 6 | Argentinos JRS | 80 | 0 | 0 | 0 | 123 | DDWLD | |||
| 7 | Independiente | 82 | 0 | 0 | 0 | 124 | DWDLW | |||
| 8 | Estudiantes L.P. | 81 | 0 | 0 | 0 | 120 | LWWDW | |||
| 9 | Huracan | 82 | 0 | 0 | 0 | 121 | LWLDW | |||
| 10 | Lanus | 80 | 0 | 0 | 0 | 118 | LDLDD | |||
| 11 | Talleres Cordoba | 82 | 0 | 0 | 0 | 120 | WDLWW | |||
| 12 | Union Santa Fe | 82 | 0 | 0 | 0 | 114 | DWWWD | |||
| 13 | Barracas Central | 82 | 0 | 0 | 0 | 110 | WDWLL | |||
| 14 | San Lorenzo | 82 | 0 | 0 | 0 | 109 | DDDWD | |||
| 15 | Defensa Y Justicia | 82 | 0 | 0 | 0 | 109 | DDDDD | |||
| 16 | Ind. Rivadavia | 82 | 0 | 0 | 0 | 106 | LDDWL | |||
| 17 | Platense | 82 | 0 | 0 | 0 | 106 | DDDWD | |||
| 18 | Depo. Riestra | 82 | 0 | 0 | 0 | 106 | DDDDD | |||
| 19 | Belgrano | 82 | 0 | 0 | 0 | 104 | WLWDW | |||
| 20 | Tigre | 82 | 0 | 0 | 0 | 104 | DDLDW | |||
| 21 | Gimnasia L.P. | 82 | 0 | 0 | 0 | 100 | WDLWD | |||
| 22 | Instituto | 82 | 0 | 0 | 0 | 95 | LLDWW | |||
| 23 | Central Cordoba | 82 | 0 | 0 | 0 | 93 | DLWDL | |||
| 24 | Atletico Tucuman | 82 | 0 | 0 | 0 | 90 | DLLLW | |||
| 25 | Banfield | 82 | 0 | 0 | 0 | 86 | LWLWL | |||
| 26 | Newells Old Boys | 82 | 0 | 0 | 0 | 85 | DLLLD | |||
| 27 | Gimnasia M. | 9 | 0 | 0 | 0 | 9 | DDDLL | |||
| 28 | Sarmiento Junin | 82 | 0 | 0 | 0 | 80 | DWLLL | |||
| 29 | Aldosivi | 40 | 0 | 0 | 0 | 37 | DLLLD | |||
| 30 | Estudiantes Rio Cuarto | 9 | 0 | 0 | 0 | 4 | LLWLL |
Tigre vs Argentinos JRS match | 16.03.2026 Our football predictions are driven by H2H trends, team momentum, and match evaluation.


































