As Werder Bremen prepare to take on Eintracht Frankfurt on 16.01.2026, our betting tips offer detailed predictions on key markets like Over 2.5 goals and BTTS. With a focus on recent form, goal-scoring trends, and H2H stats, our expert insights provide bettors with the best opportunities to place winning bets.

Bundesliga
Werder Bremen vs Eintracht Frankfurt

@ betpluswin.com

Streak Insights
- Both Teams to Score landed in 3 straight Eintracht Frankfurt matches. BTTS Yes: 1.50.
- BTTS No in 3 straight Werder Bremen matches. BTTS No: 2.65.
Betting Tips and Predictions:
| Prediction | Odds | Source |
|---|---|---|
| Werder Bremen to Win or Draw | 1.55 | ![]() |
| BTTS: Yes | 1.50 | ![]() |
| O 2.5 | 1.65 | ![]() |
Bet and Win Predictions, H2H Stats and Recent Results.
Werder Bremen

Team Form and Performance Overview:
Werder Bremen have faced challenges lately, managing only 0 wins in their last 5 matches. They’ve also drawn 2 games and suffered 3 losses.
Their recent games have been quite even, with 2 matches out of 5 seeing both teams score.
Their games have been filled with goals, with over 2.5 goals in 3 matches.
Overall, Werder Bremen have scored 3 goals and conceded 11 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 13.01.2026 | Dortmund 3 – 0 Werder Bremen L |
| 20.12.2025 | Augsburg 0 – 0 Werder Bremen D |
| 14.12.2025 | Werder Bremen 0 – 4 Stuttgart L |
| 07.12.2025 | Hamburger SV 3 – 2 Werder Bremen L |
| 29.11.2025 | Werder Bremen 1 – 1 FC Koln D |
Eintracht Frankfurt

Team Form and Performance Overview:
Eintracht Frankfurt have faced challenges lately, managing only 1 wins in their last 5 matches. They’ve also drawn 2 games and suffered 2 losses.
A majority of their games have been exciting, with both teams scoring in 4 matches.
Their games have been filled with goals, with over 2.5 goals in 3 matches.
Overall, Eintracht Frankfurt have scored 8 goals and conceded 9 goals in their last 5 matches.
| Date | Match Details |
|---|---|
| 13.01.2026 | Stuttgart 3 – 2 Eintracht Frankfurt L |
| 09.01.2026 | Eintracht Frankfurt 3 – 3 Dortmund D |
| 20.12.2025 | Hamburger SV 1 – 1 Eintracht Frankfurt D |
| 13.12.2025 | Eintracht Frankfurt 1 – 0 Augsburg W |
| 09.12.2025 | Barcelona 2 – 1 Eintracht Frankfurt L |
Head-to-Head
H2H Matches between Werder Bremen and Eintracht Frankfurt
| 23.08.2025 | Eintracht Frankfurt 4 – 1 Werder Bremen |
| 05.04.2025 | Werder Bremen 2 – 0 Eintracht Frankfurt |
| 23.11.2024 | Eintracht Frankfurt 1 – 0 Werder Bremen |
| 05.04.2024 | Eintracht Frankfurt 1 – 1 Werder Bremen |
| 12.11.2023 | Werder Bremen 2 – 2 Eintracht Frankfurt |
Standings
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 17 | 15 | 2 | 0 | 66 | 13 | 53 | 47 | WWWDW |
| 2 | Dortmund | 17 | 10 | 6 | 1 | 32 | 15 | 17 | 36 | WDWDW |
| 3 | RB Leipzig | 16 | 10 | 2 | 4 | 32 | 19 | 13 | 32 | WLLWD |
| 4 | Stuttgart | 17 | 10 | 2 | 5 | 32 | 25 | 7 | 32 | WWDWL |
| 5 | Hoffenheim | 16 | 9 | 3 | 4 | 34 | 21 | 13 | 30 | WDWLW |
| 6 | Bayer Leverkusen | 16 | 9 | 2 | 5 | 34 | 24 | 10 | 29 | LWWLL |
| 7 | Eintracht Frankfurt | 17 | 7 | 5 | 5 | 35 | 36 | -1 | 26 | LDDWL |
| 8 | Freiburg | 17 | 6 | 5 | 6 | 27 | 29 | -2 | 23 | LWWDL |
| 9 | Union Berlin | 17 | 6 | 5 | 6 | 23 | 26 | -3 | 23 | DDWWL |
| 10 | B. Monchengladbach | 17 | 5 | 4 | 8 | 23 | 29 | -6 | 19 | LWLLW |
| 11 | Wolfsburg | 17 | 5 | 3 | 9 | 26 | 37 | -11 | 18 | WLLWW |
| 12 | 1. FC Köln | 17 | 4 | 5 | 8 | 25 | 29 | -4 | 17 | LDLLD |
| 13 | Werder Bremen | 16 | 4 | 5 | 7 | 18 | 31 | -13 | 17 | LDLLD |
| 14 | Hamburger SV | 16 | 4 | 4 | 8 | 17 | 27 | -10 | 16 | LDLWW |
| 15 | Augsburg | 17 | 4 | 3 | 10 | 18 | 33 | -15 | 15 | DLDLW |
| 16 | Mainz | 17 | 2 | 6 | 9 | 17 | 29 | -12 | 12 | WDDDL |
| 17 | St. Pauli | 16 | 3 | 3 | 10 | 14 | 28 | -14 | 12 | LDWDL |
| 18 | FC Heidenheim | 17 | 3 | 3 | 11 | 16 | 38 | -22 | 12 | LDLLW |
Werder Bremen vs Eintracht Frankfurt match | 16.01.2026 We offer structured football predictions based on H2H comparisons and performance metrics from recent matches.























