2026-01-10
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| Al Okhdood vs Al Ahli SC | X2 | 1.35 | 0 – 1 | ||
| Las Palmas vs Deportivo La Coruna | 1X | 1.25 | 1 – 1 | ||
| St. Pauli vs RB Leipzig | 2 | 1.95 | Postp. | ||
| Accrington ST vs Barnet | 1X | 1.75 | – |
Total Odds for Combo 1: 5.76
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| Panetolikos vs PAOK | 2 | 1.40 | 0 – 3 | ||
| ST Mirren vs Falkirk | 1X | 1.30 | 0 – 2 | ||
| Heidenheim vs FC Koln | X2 | 1.45 | 2 – 2 | ||
| Burgos vs Eibar | 1X | 1.40 | 1 – 0 |
Total Odds for Combo 2: 3.69
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| Groningen vs NAC Breda | 1 | 1.70 | 0 – 0 | ||
| Al Riyadh vs Al-Fayha | X2 | 1.35 | 1 – 1 | ||
| NEOM vs Al-Fateh | 1X | 1.30 | 0 – 1 | ||
| Queen's Park vs ST Johnstone | 2 | 1.35 | – |
Total Odds for Combo 3: 4.03
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| Braintree vs Boston United | X2 | 1.50 | 0 – 0 | ||
| Salford City vs Swindon Town | 1X | 1.35 | Postp. | ||
| Valencia vs Elche | 1X | 1.35 | 1 – 1 | ||
| Mirandes vs Almeria | X2 | 1.30 | 2 – 2 |
Total Odds for Combo 4: 3.55





