2024-12-06
Time | League | Match | Tip | Odds | Result |
---|---|---|---|---|---|
18:30 | Versailles vs Boulogne | Under 2.5 | 1.50 | 2 – 3 | |
20:15 | SC Braga vs Estoril | BTTS-Yes | 1.94 | 2 – 2 | |
17:30 | SV Elversberg vs FC Nurnberg | X2 | 1.62 | 2 – 1 | |
19:30 | Mirandes vs Levante | X2 | 1.46 | 2 – 1 |
Total Odds for Combo 1: 6.88
Time | League | Match | Tip | Odds | Result |
---|---|---|---|---|---|
17:30 | SC Paderborn 07 vs FC Schalke 04 | BTTS-Yes | 1.61 | 2 – 4 | |
17:00 | Trabzonspor vs Kasimpasa | 2 | 3.16 | 2 – 2 | |
18:30 | Rouen vs Quevilly | Under 2.5 | 1.55 | 2 – 0 | |
18:30 | Orleans vs Gobelins | BTTS-No | 1.67 | 3 – 1 |
Total Odds for Combo 2: 13.17
Time | League | Match | Tip | Odds | Result |
---|---|---|---|---|---|
18:30 | Sochaux vs Chateauroux | Over 2.5 | 2.10 | 2 – 2 | |
08:30 | Pusamania Borneo vs PSIS Semarang | Over 2.5 | 1.96 | 0 – 0 | |
17:30 | Inter vs Parma | BTTS-Yes | 1.85 | 3 – 1 | |
18:30 | Concarneau vs Bourg-en-bresse 01 | X2 | 1.81 | 2 – 1 |
Total Odds for Combo 3: 13.78
Time | League | Match | Tip | Odds | Result |
---|---|---|---|---|---|
18:00 | Verl vs FC Saarbrücken | BTTS-Yes | 1.58 | 1 – 1 | |
08:30 | Persik Kediri vs Persepam Madura Utd | Over 2.5 | 1.78 | 1 – 0 | |
20:00 | Celta Vigo vs Mallorca | X2 | 2.00 | 2 – 0 | |
18:30 | Aubagne vs Nancy | Over 2.5 | 2.04 | 4 – 0 |
Total Odds for Combo 4: 11.47
Time | League | Match | Tip | Odds | Result |
---|---|---|---|---|---|
17:00 | Radomiak Radom vs GKS Katowice | BTTS-Yes | 1.58 | 1 – 1 | |
20:00 | Burnley vs Middlesbrough | 1X | 1.36 | 1 – 1 | |
19:30 | Juve Stabia vs Sudtirol | 1 | 2.23 | 2 – 1 | |
19:45 | Atalanta vs AC Milan | BTTS-Yes | 1.58 | 2 – 1 |
Total Odds for Combo 5: 7.57
Time | League | Match | Tip | Odds | Result |
---|---|---|---|---|---|
20:00 | Auxerre vs Paris Saint Germain | BTTS-Yes | 1.57 | 0 – 0 | |
19:30 | Gornik Zabrze vs Lech Poznan | X2 | 1.30 | 2 – 1 | |
18:30 | Villefranche vs Dijon | 2 | 2.23 | 1 – 0 | |
18:00 | Lille vs Stade Brestois 29 | BTTS-Yes | 1.90 | 3 – 1 |
Total Odds for Combo 6: 8.65