2025-03-08
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| Apollon vs Nea Salamis | 1 | 1.49 | 1 – 1 | ||
| Cracovia vs Radomiak Radom | Over 2.5 | 1.97 | 1 – 2 | ||
| Coventry vs Stoke City | BTTS/No | 1.92 | 3 – 2 | ||
| Nottingham vs Manchester City | BTTS/Yes | 1.51 | 1 – 0 |
Total Odds for Combo 1: 8.51
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| Lille vs Montpellier | BTTS/No | 1.93 | 1 – 0 | ||
| Central Cordoba vs Boca Juniors | Under 2.5 | 1.53 | 0 – 3 | ||
| Marseille vs Lens | Over 2.5 | 1.69 | 0 – 1 | ||
| FC Orenburg vs FC Rostov | BTTS/Yes | 1.65 | 1 – 2 |
Total Odds for Combo 2: 8.23
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| Piast Gliwice vs Raków | 1X | 1.53 | 0 – 3 | ||
| Fleetwood vs Port Vale | X2 | 1.53 | 1 – 1 | ||
| Burnley vs Luton | 1 | 1.62 | 4 – 0 | ||
| Bayern Munich vs VfL BOCHUM | Over 2.5 | 1.30 | 2 – 3 |
Total Odds for Combo 3: 4.93
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| Inhulets vs Rukh Vynnyky | Under 2.5 | 1.71 | 0 – 1 | ||
| Barrow vs Accrington ST | X2 | 1.72 | 2 – 0 | ||
| Petrolul Ploiesti vs Sepsi Sf. Gheorghe | BTTS/No | 1.71 | 1 – 0 | ||
| Bristol City vs Hull City | 1X | 1.22 | 1 – 1 |
Total Odds for Combo 4: 6.14
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| Borussia Dortmund vs FC Augsburg | BTTS/Yes | 1.76 | 0 – 1 | ||
| Plymouth vs Sheffield Wednesday | BTTS/No | 1.91 | 0 – 3 | ||
| Kortrijk vs OH Leuven | Over 2.5 | 1.91 | 2 – 0 | ||
| Braga vs FC Porto | X2 | 1.33 | 1 – 0 |
Total Odds for Combo 5: 8.54
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| Brighton vs Fulham | X2 | 1.83 | 2 – 1 | ||
| CSKA Moscow vs Khimki | BTTS/No | 1.84 | 1 – 0 | ||
| Gillingham vs Bradford | Under 2.5 | 1.59 | 1 – 0 | ||
| Valencia vs Valladolid | 1 | 1.43 | 2 – 1 |
Total Odds for Combo 6: 7.66