2025-05-20
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| Crystal Palace vs Wolves | Over 2.5 | 1.95 | 4 – 2 | ||
| LDU de Quito vs Libertad | Over 2.5 | 1.70 | 1 – 1 | ||
| Al Shabab vs Al-Ittihad FC | X2 | 1.75 | 2 – 3 | ||
| HJK helsinki vs SJK | Over 2.5 | 1.60 | 4 – 2 |
Total Odds for Combo 1: 9.28
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| Crystal Palace vs Wolves | Over 2.5 | 1.95 | 4 – 2 | ||
| LDU de Quito vs Libertad | Over 2.5 | 1.70 | 1 – 1 | ||
| Al Shabab vs Al-Ittihad FC | X2 | 1.75 | 2 – 3 | ||
| HJK helsinki vs SJK | Over 2.5 | 1.60 | 4 – 2 |
Total Odds for Combo 1: 9.28