2025-02-02
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| Kortrijk vs KVC Westerlo | X2 | 1.36 | 1 – 2 | ||
| GO Ahead Eagles vs Twente | Over 2.5 | 1.66 | 2 – 2 | ||
| Arminia Bielefeld vs Rot-weiss Essen | Over 2.5 | 1.73 | 1 – 2 | ||
| Semen Padang vs Malut United | X2 | 1.27 | 1 – 1 |
Total Odds for Combo 1: 4.96
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| AC Milan vs Inter | Over 2.5 | 1.87 | 1 – 1 | ||
| Brentford vs Tottenham | Over 2.5 | 1.31 | 0 – 2 | ||
| AEK Larnaca vs AEL | 1 | 1.31 | 2 – 0 | ||
| Hapoel Haifa vs Netanya | Over 2.5 | 1.90 | 1 – 3 |
Total Odds for Combo 2: 6.10
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| Bayer Leverkusen vs Hoffenheim | Over 2.5 | 1.35 | 3 – 1 | ||
| Manchester Utd vs Crystal Palace | X2 | 1.90 | 0 – 2 | ||
| Hannover 96 II vs SV Sandhausen | Over 2.5 | 1.62 | 2 – 2 | ||
| FC Cartagena vs Cordoba | BTTS/No | 1.91 | 0 – 1 |
Total Odds for Combo 3: 7.94
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| Bari vs Frosinone | 1X | 1.24 | 2 – 1 | ||
| Eintracht Frankfurt vs VfL Wolfsburg | BTTS/Yes | 1.45 | 1 – 1 | ||
| Sparta Rotterdam vs Groningen | Over 2.5 | 1.97 | 1 – 0 | ||
| Fenerbahce vs Rizespor | 1 | 1.36 | 3 – 2 |
Total Odds for Combo 4: 4.82
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| Castellón vs Huesca | BTTS/No | 1.82 | 0 – 1 | ||
| Motherwell vs Celtic | Over 2.5 | 1.38 | 1 – 3 | ||
| AS Roma vs Napoli | X2 | 1.40 | 1 – 1 | ||
| PAOK vs AEK Athens FC | X2 | 1.43 | 1 – 2 |
Total Odds for Combo 5: 5.03
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| SC Paderborn 07 vs SpVgg Greuther Furth | BTTS/Yes | 1.56 | 1 – 2 | ||
| Arsenal vs Manchester City | X2 | 1.89 | 5 – 1 | ||
| Tenerife vs Albacete | X2 | 1.60 | 3 – 1 | ||
| Levadiakos vs Olympiakos Piraeus | BTTS/No | 1.60 | 0 – 1 |
Total Odds for Combo 6: 7.55





