2025-03-02
Time | League | Match | Tip | Odds | Result |
---|---|---|---|---|---|
20:00 | ![]() | Racing Santander vs Elche | X2 | 1.52 | 2 – 0 |
15:00 | ![]() ![]() | Midtjylland vs FC Nordsjaelland | BTTS/Yes | 1.54 | 2 – 1 |
14:30 | ![]() ![]() ![]() | Levadiakos vs Atromitos | X2 | 1.45 | 1 – 2 |
18:30 | ![]() ![]() ![]() | AEK Athens FC vs Olympiakos Piraeus | BTTS/Yes | 1.89 | 0 – 1 |
Total Odds for Combo 1: 6.41
Time | League | Match | Tip | Odds | Result |
---|---|---|---|---|---|
16:00 | ![]() ![]() ![]() | Red Bull Salzburg vs Sturm Graz | 1X | 1.29 | 3 – 1 |
13:30 | ![]() ![]() | Almere City FC vs Ajax | Over 2.5 | 1.55 | 0 – 1 |
15:30 | ![]() ![]() ![]() | SpVgg Unterhaching vs Hansa Rostock | Over 2.5 | 1.79 | Postp. |
05:00 | ![]() ![]() ![]() | Tokyo Verdy vs Gamba Osaka | BTTS/No | 1.69 | 0 – 1 |
Total Odds for Combo 2: 6.05
Time | League | Match | Tip | Odds | Result |
---|---|---|---|---|---|
01:00 | ![]() ![]() | Leon vs Club Tijuana | 1 | 1.76 | 2 – 1 |
16:00 | ![]() ![]() | Veres Rivne vs Kolos Kovalivka | X2 | 1.62 | 2 – 1 |
15:30 | ![]() ![]() | Boavista vs Santa Clara | 2 | 1.95 | 1 – 0 |
05:00 | ![]() ![]() ![]() | Okayama vs Shimizu S-pulse | BTTS/No | 1.78 | 1 – 1 |
Total Odds for Combo 3: 9.90
Time | League | Match | Tip | Odds | Result |
---|---|---|---|---|---|
16:15 | ![]() ![]() | Angers vs Toulouse | X2 | 1.37 | 0 – 4 |
17:00 | ![]() ![]() | AS Roma vs Como | BTTS/Yes | 1.81 | 2 – 1 |
17:30 | ![]() ![]() ![]() ![]() ![]() | Eldense vs Levante | Under 2.5 | 1.65 | 1 – 2 |
14:30 | ![]() ![]() ![]() | Karviná vs Slovacko | BTTS/Yes | 1.70 | 2 – 0 |
Total Odds for Combo 4: 6.96
Time | League | Match | Tip | Odds | Result |
---|---|---|---|---|---|
15:30 | ![]() ![]() ![]() | Yverdon vs FC Luzern | BTTS/Yes | 1.69 | 2 – 2 |
17:30 | ![]() ![]() ![]() ![]() ![]() | Mallorca vs Alaves | Under 2.5 | 1.39 | 1 – 1 |
17:30 | ![]() ![]() ![]() | Slavia Prague vs Bohemians 1905 | Over 2.5 | 1.46 | 2 – 0 |
12:30 | ![]() ![]() ![]() | SV Elversberg vs Hertha Berlin | BTTS/Yes | 1.46 | 4 – 0 |
Total Odds for Combo 5: 5.01
Time | League | Match | Tip | Odds | Result |
---|---|---|---|---|---|
13:15 | ![]() ![]() ![]() | FC Lugano vs FC Zurich | BTTS/Yes | 1.62 | 0 – 3 |
20:00 | ![]() ![]() ![]() ![]() ![]() | Osasuna vs Valencia | BTTS/No | 1.82 | 3 – 3 |
13:45 | ![]() ![]() | Legia Warszawa vs Slask Wroclaw | BTTS/No | 1.86 | 3 – 1 |
13:30 | ![]() ![]() ![]() | FC BW Linz vs Tirol | BTTS/Yes | 1.98 | 2 – 1 |
Total Odds for Combo 6: 10.86