2025-02-08
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| Sheffield Utd vs Portsmouth | BTTS/No | 1.81 | 2 – 1 | ||
| Energie Cottbus vs SV Wehen | 1X | 1.23 | 2 – 1 | ||
| Athletic Club vs Girona | BTTS/Yes | 1.98 | 3 – 0 | ||
| Colchester vs Walsall | X2 | 1.36 | 2 – 1 |
Total Odds for Combo 1: 5.99
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| Barrow vs Gillingham | 1X | 1.25 | 3 – 0 | ||
| Sporting Gijon vs Eibar | 1X | 1.23 | 0 – 0 | ||
| Ironi Tiberias vs Maccabi Petah Tikva | 1X | 1.40 | 1 – 2 | ||
| Versailles vs Aubagne | BTTS/No | 1.76 | 2 – 0 |
Total Odds for Combo 2: 3.79
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| Bradford vs Harrogate Town | Under 2.5 | 1.74 | 1 – 0 | ||
| Beitar Jerusalem vs Hapoel Hadera | Over 2.5 | 1.62 | 0 – 0 | ||
| Torino vs Genoa | 1X | 1.32 | 1 – 1 | ||
| Rapid Vienna vs Wolfsberger AC | Over 2.5 | 1.72 | 1 – 3 |
Total Odds for Combo 3: 6.40
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| Bolton vs Crawley Town | 1 | 1.44 | 4 – 3 | ||
| Damac vs Al-Hilal Saudi FC | Over 2.5 | 1.35 | 2 – 2 | ||
| Fleetwood vs Cheltenham | Under 2.5 | 1.72 | 2 – 0 | ||
| SC Freiburg vs FC Heidenheim | Over 2.5 | 1.81 | 1 – 0 |
Total Odds for Combo 4: 6.05
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| Lincoln vs Cambridge United | BTTS/Yes | 1.96 | 1 – 1 | ||
| FSV Mainz 05 vs FC Augsburg | 1X | 1.22 | 0 – 0 | ||
| Huddersfield vs Reading | BTTS/No | 1.93 | 0 – 0 | ||
| Sunderland vs Watford | 1 | 1.51 | 2 – 2 |
Total Odds for Combo 5: 6.97
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| Altrincham vs Braintree | BTTS/No | 1.88 | 3 – 1 | ||
| Benfica vs Moreirense | 1 | 1.22 | 3 – 2 | ||
| AVS vs Santa Clara | 2 | 1.90 | 1 – 2 | ||
| Salford City vs Tranmere | BTTS/No | 1.87 | 2 – 0 |
Total Odds for Combo 6: 8.15





