2024-12-03
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| 19:45 | Grimsby vs Accrington ST | Over 2.5 | 1.89 | 5 – 2 | |
| 19:45 | AFC Wimbledon vs Newport County | BTTS-Yes | 1.94 | 2 – 2 | |
| 19:45 | Bolton vs Mansfield Town | BTTS-Yes | 1.69 | 3 – 1 | |
| 20:15 | Leicester vs West Ham | 2 | 2.54 | 3 – 1 |
Total Odds for Combo 1: 15.74
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| 23:00 | Corinthians vs Bahia | BTTS-Yes | 1.75 | 3 – 0 | |
| 19:45 | Bradford vs Barrow | Over 2.5 | 2.17 | 1 – 1 | |
| 12:00 | Persis Solo vs Barito Putera | Over 2.5 | 1.85 | 0 – 0 | |
| 19:45 | Cheltenham vs Port Vale | Over 2.5 | 2.14 | 1 – 1 |
Total Odds for Combo 2: 15.03
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| 18:00 | Mallorca vs Barcelona | X2 | 1.19 | 1 – 5 | |
| 19:45 | Salford City vs Harrogate Town | BTTS-Yes | 1.84 | 2 – 0 | |
| 19:45 | Stevenage vs Northampton | Over 2.5 | 2.30 | 2 – 0 | |
| 19:45 | Leyton Orient vs Bristol Rovers | BTTS-Yes | 1.92 | 3 – 0 |
Total Odds for Combo 3: 9.67
| Time | League | Match | Tip | Odds | Result |
|---|---|---|---|---|---|
| 19:45 | Charlton vs Crawley Town | Over 2.5 | 1.85 | 1 – 2 | |
| 19:45 | Tranmere vs Morecambe | Over 2.5 | 1.89 | 2 – 2 | |
| 20:00 | Huddersfield vs Wigan | 1X | 1.17 | 1 – 0 | |
| 20:00 | Reading vs Cambridge United | 1X | 1.25 | 3 – 0 |
Total Odds for Combo 4: 5.11





