2024-12-20
Time | League | Match | Tip | Odds | Result |
---|---|---|---|---|---|
20:15 | Casa Pia vs Arouca | BTTS-No | 1.79 | 3 – 1 | |
19:45 | Verona vs AC Milan | 2 | 1.64 | 0 – 1 | |
12:00 | Persebaya Surabaya vs Pusamania Borneo | BTTS-Yes | 1.88 | 2 – 1 | |
19:30 | Salernitana vs Brescia | Over 2.5 | 2.05 | 0 – 0 |
Total Odds for Combo 1: 11.31
Time | League | Match | Tip | Odds | Result |
---|---|---|---|---|---|
20:00 | Luton vs Derby | BTTS-No | 1.88 | 2 – 1 | |
17:30 | SV Elversberg vs FC Schalke 04 | 1X | 1.37 | 1 – 4 | |
19:30 | Bayern Munich vs RB Leipzig | 1X | 1.08 | 5 – 1 | |
19:00 | Waalwijk vs PEC Zwolle | BTTS-Yes | 1.57 | 1 – 1 |
Total Odds for Combo 2: 4.37
Time | League | Match | Tip | Odds | Result |
---|---|---|---|---|---|
17:00 | Eyüpspor vs Fenerbahce | 2 | 1.60 | 1 – 1 | |
19:45 | Stockport County vs Peterborough | X2 | 2.02 | 2 – 1 | |
19:45 | Crewe vs Colchester | Over 2.5 | 2.19 | 0 – 0 | |
19:45 | Gillingham vs Cheltenham | X2 | 1.64 | 2 – 2 |
Total Odds for Combo 3: 11.61
Time | League | Match | Tip | Odds | Result |
---|---|---|---|---|---|
18:00 | FC Ingolstadt 04 vs Energie Cottbus | BTTS-Yes | 1.39 | 1 – 1 | |
20:00 | Girona vs Valladolid | BTTS-No | 1.82 | 3 – 0 | |
19:30 | FC Cartagena vs Albacete | Over 2.5 | 2.13 | 0 – 0 | |
08:30 | Persepam Madura Utd vs Bali United | 2 | 2.20 | 2 – 1 |
Total Odds for Combo 4: 11.85