2024-12-01
Time | League | Match | Tip | Odds | Result |
---|---|---|---|---|---|
19:00 | ![]() | Flamengo vs Internacional | BTTS-No | 1.87 | 3 – 2 |
12:00 | ![]() | ST Johnstone vs Rangers | X2 | 1.07 | 0 – 1 |
16:00 | ![]() ![]() | Galatasaray vs Eyüpspor | Over 2.5 | 1.28 | 2 – 2 |
15:00 | ![]() ![]() ![]() | Derby vs Sheffield Wednesday | Over 2.5 | 2.22 | 1 – 2 |
Total Odds for Combo 1: 5.69
Time | League | Match | Tip | Odds | Result |
---|---|---|---|---|---|
14:00 | ![]() ![]() | Montpellier vs Lille | Over 2.5 | 1.77 | 2 – 2 |
13:30 | ![]() ![]() | Twente vs GO Ahead Eagles | Over 2.5 | 1.72 | 3 – 2 |
15:00 | ![]() ![]() | OH Leuven vs Anderlecht | BTTS-Yes | 1.69 | 0 – 0 |
08:30 | ![]() ![]() | Persija vs Persik Kediri | Over 2.5 | 2.00 | 2 – 0 |
Total Odds for Combo 2: 10.29
Time | League | Match | Tip | Odds | Result |
---|---|---|---|---|---|
16:00 | ![]() ![]() | Lask Linz vs Austria Vienna | X2 | 1.73 | 1 – 3 |
12:30 | ![]() ![]() ![]() ![]() ![]() ![]() | FC Nurnberg vs Fortuna Dusseldorf | BTTS-Yes | 1.57 | 2 – 2 |
22:15 | ![]() ![]() | San Martin S.J. vs Nueva Chicago | 1X | 1.16 | 1 – 0 |
14:00 | ![]() ![]() ![]() ![]() | Palermo vs Spezia | BTTS-No | 1.87 | 2 – 0 |
Total Odds for Combo 3: 5.89
Time | League | Match | Tip | Odds | Result |
---|---|---|---|---|---|
12:30 | ![]() ![]() ![]() ![]() ![]() ![]() | VfL Osnabruck vs Alemannia Aachen | X2 | 1.57 | 1 – 1 |
11:15 | ![]() ![]() | Korona Kielce vs Gornik Zabrze | 2 | 2.75 | 2 – 4 |
13:30 | ![]() ![]() ![]() | Panserraikos vs Asteras Tripolis | BTTS-No | 1.90 | 2 – 1 |
17:00 | ![]() ![]() ![]() | PAOK vs Kallithea | Over 2.5 | 1.59 | 2 – 2 |
Total Odds for Combo 4: 13.04
Time | League | Match | Tip | Odds | Result |
---|---|---|---|---|---|
16:30 | ![]() ![]() ![]() ![]() ![]() ![]() | FC Heidenheim vs Eintracht Frankfurt | Over 2.5 | 1.82 | 0 – 4 |
15:00 | ![]() ![]() ![]() | Heart OF Midlothian vs Aberdeen | 2 | 2.82 | 1 – 1 |
16:30 | ![]() ![]() | FC Krasnodar vs Spartak Moscow | 1X | 1.38 | 0 – 3 |
14:30 | ![]() ![]() ![]() ![]() ![]() ![]() | FSV Mainz 05 vs 1899 Hoffenheim | 1X | 1.33 | 2 – 0 |
Total Odds for Combo 5: 9.42
Time | League | Match | Tip | Odds | Result |
---|---|---|---|---|---|
14:00 | ![]() ![]() ![]() ![]() | Pisa vs Cosenza | 1X | 1.24 | 2 – 2 |
12:30 | ![]() ![]() ![]() ![]() ![]() ![]() | SSV ULM 1846 vs SpVgg Greuther Furth | BTTS-Yes | 1.68 | 1 – 1 |
13:30 | ![]() ![]() ![]() | Manchester United vs Everton | Over 2.5 | 1.78 | 4 – 0 |
14:00 | ![]() ![]() ![]() ![]() | Parma vs Lazio | BTTS-Yes | 1.58 | 3 – 1 |
Total Odds for Combo 6: 5.86