Belgium
•
Jupiler Pro League
•
2025/2026
Still no predictions in the next 5 days.
Pro League , Championship Round
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Royale Union SG | 35 | 23 | 10 | 2 | 57 | 19 | 38 | 46 | WDWWW |
| 2 | Club Brugge KV | 35 | 24 | 3 | 8 | 74 | 42 | 32 | 44 | WWLWW |
| 3 | St. Truiden | 35 | 20 | 4 | 11 | 54 | 39 | 15 | 36 | WWDLL |
| 4 | Anderlecht | 35 | 14 | 8 | 13 | 51 | 50 | 1 | 28 | LLWWL |
| 5 | Gent | 35 | 13 | 9 | 13 | 51 | 49 | 2 | 26 | LDDLD |
| 6 | KV Mechelen | 35 | 12 | 10 | 13 | 43 | 51 | -8 | 24 | LLLLD |
Pro League , Relegation Round
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waregem | 34 | 11 | 9 | 14 | 48 | 50 | -2 | 42 | WWWDW |
| 2 | Cercle Brugge | 34 | 10 | 11 | 13 | 50 | 51 | -1 | 41 | WWWDW |
| 3 | RAAL La Louviere | 34 | 6 | 13 | 15 | 30 | 47 | -17 | 31 | LLLLD |
| 4 | Dender | 34 | 4 | 10 | 20 | 28 | 59 | -31 | 22 | LLLWL |
Pro League
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Royale Union SG | 30 | 19 | 9 | 2 | 50 | 17 | 33 | 66 | WDWWW |
| 2 | Club Brugge KV | 30 | 20 | 3 | 7 | 59 | 36 | 23 | 63 | WWLWW |
| 3 | St. Truiden | 30 | 18 | 3 | 9 | 47 | 35 | 12 | 57 | WWDLL |
| 4 | Gent | 30 | 13 | 6 | 11 | 49 | 43 | 6 | 45 | LDDLD |
| 5 | KV Mechelen | 30 | 12 | 9 | 9 | 39 | 37 | 2 | 45 | LLLLD |
| 6 | Anderlecht | 30 | 12 | 8 | 10 | 43 | 39 | 4 | 44 | LLWWL |
| 7 | Genk | 30 | 11 | 9 | 10 | 46 | 47 | -1 | 42 | DDWDW |
| 8 | Standard Liege | 30 | 11 | 7 | 12 | 27 | 35 | -8 | 40 | DLWLW |
| 9 | Westerlo | 30 | 10 | 9 | 11 | 36 | 40 | -4 | 39 | LWLWW |
| 10 | Antwerp | 30 | 9 | 8 | 13 | 31 | 32 | -1 | 35 | WWWLL |
| 11 | Charleroi | 30 | 9 | 7 | 14 | 38 | 42 | -4 | 34 | WDLWL |
| 12 | OH Leuven | 30 | 9 | 7 | 14 | 32 | 43 | -11 | 34 | LLLDL |
| 13 | Waregem | 30 | 8 | 8 | 14 | 38 | 47 | -9 | 32 | WWWDW |
| 14 | Cercle Brugge | 30 | 7 | 10 | 13 | 39 | 47 | -8 | 31 | WWWDW |
| 15 | RAAL La Louviere | 30 | 6 | 13 | 11 | 30 | 37 | -7 | 31 | LLLLD |
| 16 | Dender | 30 | 3 | 10 | 17 | 24 | 51 | -27 | 19 | LLLWL |
Pro League , Qualifying Round
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genk | 35 | 13 | 12 | 10 | 52 | 51 | 1 | 30 | DDWDW |
| 2 | Westerlo | 35 | 13 | 9 | 13 | 45 | 47 | -2 | 29 | LWLWW |
| 3 | Antwerp | 35 | 12 | 8 | 15 | 41 | 39 | 2 | 27 | WWWLL |
| 4 | Standard Liege | 35 | 13 | 8 | 14 | 35 | 42 | -7 | 27 | DLWLW |
| 5 | Charleroi | 35 | 11 | 8 | 16 | 44 | 48 | -4 | 24 | WDLWL |
| 6 | OH Leuven | 35 | 9 | 8 | 18 | 33 | 52 | -19 | 18 | LLLDL |
Champions LeagueUEFA Europa League QualificationQualification PlayoffsRelegation Playoffs
Jupiler Pro League Standings (2025/2026)
View the current Jupiler Pro League standings for 2025/2026, including points, goal difference, matches played and recent form.
Standings are updated from the league table source stored in your database.
























