Argentina
•
Liga Profesional Argentina
•
2026
Still no predictions in the next 5 days.
Apertura, Group A
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Estudiantes L.P. | 16 | 9 | 4 | 3 | 19 | 7 | 12 | 31 | WDWWL |
| 2 | Boca Juniors | 16 | 8 | 6 | 2 | 22 | 9 | 13 | 30 | WWWDW |
| 3 | Velez Sarsfield | 16 | 7 | 7 | 2 | 18 | 12 | 6 | 28 | DDDWL |
| 4 | Talleres Cordoba | 16 | 7 | 5 | 4 | 17 | 13 | 4 | 26 | DDWWL |
| 5 | Independiente | 16 | 6 | 6 | 4 | 24 | 20 | 4 | 24 | WLWDW |
| 6 | Lanus | 16 | 6 | 6 | 4 | 18 | 15 | 3 | 24 | DDLWD |
| 7 | San Lorenzo | 16 | 5 | 7 | 4 | 14 | 14 | 0 | 22 | LWDDW |
| 8 | Union Santa Fe | 16 | 5 | 6 | 5 | 24 | 20 | 4 | 21 | DDLLW |
| 9 | Instituto | 16 | 6 | 3 | 7 | 17 | 17 | 0 | 21 | WDLWW |
| 10 | Defensa Y Justicia | 16 | 4 | 7 | 5 | 18 | 21 | -3 | 19 | LLLLL |
| 11 | Gimnasia M. | 16 | 5 | 4 | 7 | 14 | 22 | -8 | 19 | WLWDW |
| 12 | Platense | 16 | 3 | 7 | 6 | 10 | 15 | -5 | 16 | LLLDD |
| 13 | Central Cordoba | 16 | 4 | 4 | 8 | 11 | 21 | -10 | 16 | LDWLL |
| 14 | Newells Old Boys | 16 | 3 | 6 | 7 | 15 | 27 | -12 | 15 | DDWDW |
| 15 | Depo. Riestra | 16 | 1 | 8 | 7 | 5 | 12 | -7 | 11 | DWLLL |
Apertura, Group B
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ind. Rivadavia | 16 | 10 | 4 | 2 | 29 | 15 | 14 | 34 | DWDWW |
| 2 | River Plate | 16 | 9 | 2 | 5 | 22 | 12 | 10 | 29 | LWLWW |
| 3 | Argentinos JRS | 16 | 8 | 5 | 3 | 17 | 13 | 4 | 29 | LWWLW |
| 4 | Rosario Central | 16 | 8 | 4 | 4 | 20 | 16 | 4 | 28 | DWWLW |
| 5 | Belgrano | 16 | 7 | 5 | 4 | 17 | 13 | 4 | 26 | WLDWL |
| 6 | Gimnasia L.P. | 16 | 8 | 2 | 6 | 19 | 19 | 0 | 26 | WWWWL |
| 7 | Huracan | 16 | 5 | 7 | 4 | 17 | 13 | 4 | 22 | DLDWW |
| 8 | Racing Club | 16 | 5 | 6 | 5 | 17 | 15 | 2 | 21 | DDDLL |
| 9 | Barracas Central | 16 | 5 | 6 | 5 | 15 | 15 | 0 | 21 | LDDWL |
| 10 | Tigre | 16 | 4 | 8 | 4 | 18 | 15 | 3 | 20 | DLDDL |
| 11 | Sarmiento Junin | 16 | 6 | 1 | 9 | 13 | 20 | -7 | 19 | LWLLW |
| 12 | Banfield | 16 | 5 | 3 | 8 | 17 | 19 | -2 | 18 | WDDLL |
| 13 | Atletico Tucuman | 16 | 3 | 5 | 8 | 15 | 20 | -5 | 14 | WDLDL |
| 14 | Aldosivi | 16 | 0 | 8 | 8 | 6 | 19 | -13 | 8 | DLDLD |
| 15 | Estudiantes Rio Cuarto | 16 | 1 | 2 | 13 | 5 | 24 | -19 | 5 | LLLLD |
Anual 2026
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ind. Rivadavia | 16 | 10 | 4 | 2 | 29 | 15 | 14 | 34 | DWDWW |
| 2 | Estudiantes L.P. | 16 | 9 | 4 | 3 | 19 | 7 | 12 | 31 | WDWWL |
| 3 | Boca Juniors | 16 | 8 | 6 | 2 | 22 | 9 | 13 | 30 | WWWDW |
| 4 | River Plate | 16 | 9 | 2 | 5 | 22 | 12 | 10 | 29 | LWLWW |
| 5 | Argentinos JRS | 16 | 8 | 5 | 3 | 17 | 13 | 4 | 29 | LWWLW |
| 6 | Velez Sarsfield | 16 | 7 | 7 | 2 | 18 | 12 | 6 | 28 | DDDWL |
| 7 | Rosario Central | 16 | 8 | 4 | 4 | 20 | 16 | 4 | 28 | DWWLW |
| 8 | Talleres Cordoba | 16 | 7 | 5 | 4 | 17 | 13 | 4 | 26 | DDWWL |
| 9 | Belgrano | 16 | 7 | 5 | 4 | 17 | 13 | 4 | 26 | WLDWL |
| 10 | Gimnasia L.P. | 16 | 8 | 2 | 6 | 19 | 19 | 0 | 26 | WWWWL |
| 11 | Independiente | 16 | 6 | 6 | 4 | 24 | 20 | 4 | 24 | WLWDW |
| 12 | Lanus | 16 | 6 | 6 | 4 | 18 | 15 | 3 | 24 | DDLWD |
| 13 | Huracan | 16 | 5 | 7 | 4 | 17 | 13 | 4 | 22 | DLDWW |
| 14 | San Lorenzo | 16 | 5 | 7 | 4 | 14 | 14 | 0 | 22 | LWDDW |
| 15 | Union Santa Fe | 16 | 5 | 6 | 5 | 24 | 20 | 4 | 21 | DDLLW |
| 16 | Racing Club | 16 | 5 | 6 | 5 | 17 | 15 | 2 | 21 | DDDLL |
| 17 | Instituto | 16 | 6 | 3 | 7 | 17 | 17 | 0 | 21 | WDLWW |
| 18 | Barracas Central | 16 | 5 | 6 | 5 | 15 | 15 | 0 | 21 | LDDWL |
| 19 | Tigre | 16 | 4 | 8 | 4 | 18 | 15 | 3 | 20 | DLDDL |
| 20 | Defensa Y Justicia | 16 | 4 | 7 | 5 | 18 | 21 | -3 | 19 | LLLLL |
| 21 | Sarmiento Junin | 16 | 6 | 1 | 9 | 13 | 20 | -7 | 19 | LWLLW |
| 22 | Gimnasia M. | 16 | 5 | 4 | 7 | 14 | 22 | -8 | 19 | WLWDW |
| 23 | Banfield | 16 | 5 | 3 | 8 | 17 | 19 | -2 | 18 | WDDLL |
| 24 | Platense | 16 | 3 | 7 | 6 | 10 | 15 | -5 | 16 | LLLDD |
| 25 | Central Cordoba | 16 | 4 | 4 | 8 | 11 | 21 | -10 | 16 | LDWLL |
| 26 | Newells Old Boys | 16 | 3 | 6 | 7 | 15 | 27 | -12 | 15 | DDWDW |
| 27 | Atletico Tucuman | 16 | 3 | 5 | 8 | 15 | 20 | -5 | 14 | WDLDL |
| 28 | Depo. Riestra | 16 | 1 | 8 | 7 | 5 | 12 | -7 | 11 | DWLLL |
| 29 | Aldosivi | 16 | 0 | 8 | 8 | 6 | 19 | -13 | 8 | DLDLD |
| 30 | Estudiantes Rio Cuarto | 16 | 1 | 2 | 13 | 5 | 24 | -19 | 5 | LLLLD |
Promedios 2026
| # | Club | MP | W | D | L | GF | GA | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | WWWDW |
| 2 | River Plate | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | LWLWW |
| 3 | Velez Sarsfield | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | DDDWL |
| 4 | Racing Club | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | DDDLL |
| 5 | Argentinos JRS | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | LWWLW |
| 6 | Rosario Central | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | DWWLW |
| 7 | Estudiantes L.P. | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | WDWWL |
| 8 | Independiente | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | WLWDW |
| 9 | Lanus | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | DDLWD |
| 10 | Talleres Cordoba | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | DDWWL |
| 11 | Huracan | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | DLDWW |
| 12 | Ind. Rivadavia | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | DWDWW |
| 13 | Union Santa Fe | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | DDLLW |
| 14 | Barracas Central | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | LDDWL |
| 15 | San Lorenzo | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | LWDDW |
| 16 | Defensa Y Justicia | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | LLLLL |
| 17 | Belgrano | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | WLDWL |
| 18 | Gimnasia L.P. | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | WWWWL |
| 19 | Depo. Riestra | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | DWLLL |
| 20 | Instituto | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | WDLWW |
| 21 | Tigre | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | DLDDL |
| 22 | Platense | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | LLLDD |
| 23 | Gimnasia M. | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | WLWDW |
| 24 | Central Cordoba | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | LDWLL |
| 25 | Atletico Tucuman | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | WDLDL |
| 26 | Newells Old Boys | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | DDWDW |
| 27 | Banfield | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | WDDLL |
| 28 | Sarmiento Junin | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | LWLLW |
| 29 | Aldosivi | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | DLDLD |
| 30 | Estudiantes Rio Cuarto | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | LLLLD |
PlayoffsRelegation
Liga Profesional Argentina Standings (2026)
View the current Liga Profesional Argentina standings for 2026, including points, goal difference, matches played and recent form.
Standings are updated from the league table source stored in your database.






































